wiki:access
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:access [2015/01/05 14:45] – petern | wiki:access [2017/03/23 14:14] (current) – apolderman | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **ACCESS** | + | =====ACCESS===== |
{{ : | {{ : | ||
//Improving accessibility of services of general interest – organisational innovations in rural mountain areas// | //Improving accessibility of services of general interest – organisational innovations in rural mountain areas// | ||
Line 62: | Line 62: | ||
{{tag>" | {{tag>" | ||
- | |||
- | |||
- | |||
Line 87: | Line 84: | ||
* The Regional Intermediate Reports and the Transnational Intermediate Report display the status of SGI in the test areas nicely. However the underlying data is not accessible for the wider public due to copyright restrictions. The alpine-wide accessibility of data is a major problem for all projects.\\ | * The Regional Intermediate Reports and the Transnational Intermediate Report display the status of SGI in the test areas nicely. However the underlying data is not accessible for the wider public due to copyright restrictions. The alpine-wide accessibility of data is a major problem for all projects.\\ | ||
__Which kinds of stakeholders have been involved, how have their competences been used in the project and are there options for a better implementation? | __Which kinds of stakeholders have been involved, how have their competences been used in the project and are there options for a better implementation? | ||
+ | |||
The implementing partners of the ACCESS projects were mainly regional bodies (eg. Regional planning organisations). In their work they involved local and regional politicians, | The implementing partners of the ACCESS projects were mainly regional bodies (eg. Regional planning organisations). In their work they involved local and regional politicians, | ||
The project partners reported in an evaluation that they should have started earlier with regional groups implementing the pilot projects. However this is not easy in the framework of an alpine space programme with a time period of three years and expecting already implementation results in the first year.\\ | The project partners reported in an evaluation that they should have started earlier with regional groups implementing the pilot projects. However this is not easy in the framework of an alpine space programme with a time period of three years and expecting already implementation results in the first year.\\ | ||
Line 105: | Line 103: | ||
__What could be long-term outcomes of this project? If none, why low impact? Why high impact? What is needed to achieve outcomes in the long-run? | __What could be long-term outcomes of this project? If none, why low impact? Why high impact? What is needed to achieve outcomes in the long-run? | ||
+ | |||
A very important aspect is the accurate embedding of the projects into existing policies or new policies to be developed. The strategies developed in the ACCESS project have been integrated in policy strategy papers in Bundesland Tirol and in Région Franche Comté. This is the main longterm ouput. The awareness raising processes, trainings and knowledge transfer activities contributed essentially to a longterm sustainability of ACCESS pilot projects. The majority of the 24 pilot projects are still running, this is another longterm outcome. Finally, to assure longterm success, stakeholders should have a benefit out of the projects implemented; | A very important aspect is the accurate embedding of the projects into existing policies or new policies to be developed. The strategies developed in the ACCESS project have been integrated in policy strategy papers in Bundesland Tirol and in Région Franche Comté. This is the main longterm ouput. The awareness raising processes, trainings and knowledge transfer activities contributed essentially to a longterm sustainability of ACCESS pilot projects. The majority of the 24 pilot projects are still running, this is another longterm outcome. Finally, to assure longterm success, stakeholders should have a benefit out of the projects implemented; | ||
Line 113: | Line 112: | ||
__ | __ | ||
Achievements that could be further implemented__\\ | Achievements that could be further implemented__\\ | ||
- | The SWOTTOOL can be implemented | + | Theoretically the pilot projects made during the ACCESS project |
- | A translation | + | |
__ | __ | ||
Remaining gaps__\\ | Remaining gaps__\\ | ||
- | Besides | + | Hypothesis 15: Ageing population requires adaptation and offers opportunities for Alpine area. There is a gap between |
__Emerging contradictions__\\ | __Emerging contradictions__\\ | ||
- | none\\ | + | The following contradictions can be identified in relation to the Access project: |
- | + | ||
- | + | ||
+ | Public policies request innovative approaches and solutions however the Access partnership encountered in some cases a lack of flexibility in existing policies, which are not suitable for atypical projects, transversal or multisectoral projects, or projects which mobilize public-private partnerships.\\ | ||
=== Synergies === | === Synergies === | ||
Line 132: | Line 128: | ||
* [[wiki: | * [[wiki: | ||
* [[wiki: | * [[wiki: | ||
+ | |||
+ | {{tag>" |
wiki/access.1420465510.txt.gz · Last modified: 2015/01/05 14:45 by petern