User Tools

Site Tools


wiki:alp_ffirs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:alp_ffirs [2014/07/25 15:35] mihaitwiki:alp_ffirs [2018/07/18 12:16] (current) eurac
Line 1: Line 1:
-**ALP FFIRS**+===== ALP FFIRS =====
  
 //Alpine Forest FIre waRning System// //Alpine Forest FIre waRning System//
  
-  * AS priority area: Environment and Risk Prevention+   * AS priority area: Environment and Risk Prevention
   * Duration: 01/09/2009 - 31/10/2012   * Duration: 01/09/2009 - 31/10/2012
   * [[http://www.alpffirs.eu/|Project webpage]]   * [[http://www.alpffirs.eu/|Project webpage]]
-  * [[http://www.alpine-space.eu/projects/projects/detail/ALP%20FFIRS/show/| Project on the website of the Alpine Space Programme]]+  * [[http://www.alpine-space.eu/projects/projects/detail/ALP%20FFIRS/show/|Project on the website of the Alpine Space Programme]]
  
 === Project Partners === === Project Partners ===
 +
   * **Lead partner:** [[http://www.arpa.piemonte.it/|Regional Agency for Environmental Protection of Piedmont - Forecasting Dept. ]] (I) **Contact person:**  Renata Pelosini, Tel.: +39 011 196 80306, r.pelosini[at]arpa.piemonte.it   * **Lead partner:** [[http://www.arpa.piemonte.it/|Regional Agency for Environmental Protection of Piedmont - Forecasting Dept. ]] (I) **Contact person:**  Renata Pelosini, Tel.: +39 011 196 80306, r.pelosini[at]arpa.piemonte.it
   * [[http://www.zamg.ac.at/|Central Institute for Meteorology and Geodynamics]] (A) **Contact person:**  Alexander Beck, Tel.: +43 1 36026 2327, alexander.beck[at]zamg.ac.at   * [[http://www.zamg.ac.at/|Central Institute for Meteorology and Geodynamics]] (A) **Contact person:**  Alexander Beck, Tel.: +43 1 36026 2327, alexander.beck[at]zamg.ac.at
Line 21: Line 22:
   * [[http://www.ersaf.lombardia.it/|Regional Agency for Development of Agriculture and Forestry (RADAF)]] (I) **Contact person:**  Enrico Calvo, Tel.: +39 02 67404 655, enrico.calvo[at]ersaf.lombardia.it   * [[http://www.ersaf.lombardia.it/|Regional Agency for Development of Agriculture and Forestry (RADAF)]] (I) **Contact person:**  Enrico Calvo, Tel.: +39 02 67404 655, enrico.calvo[at]ersaf.lombardia.it
   * [[http://www.regione.veneto.it/|Veneto Region - Civil defence project unit]] (I) **Contact person:**  Emanuela Ramon, Tel.: +39 0412795562, emanuela.ramon[at]regione.veneto.it   * [[http://www.regione.veneto.it/|Veneto Region - Civil defence project unit]] (I) **Contact person:**  Emanuela Ramon, Tel.: +39 0412795562, emanuela.ramon[at]regione.veneto.it
 +  * [[http://www.bsc-kranj.si/|BSC, Business support centre ltd. Kranj]] (SI) **Contact person:**  Helena Cvenkel, Tel.: +386 4 281 72 30, helena.cvenkel[at]bsc-kranj.si 
 +  * [[http://www.gozdis.si/|Slovenian Forestry Institute]] (SI) **Contact person:**  Marko Kovač, Tel.: +386 1 2007827, marko.kovac[at]gozdis.si
  
 === Project summary === === Project summary ===
-"The project ALP FFIRS aims to improve forest fire prevention in the Alpine Space with the creation of a shared warning system based on weather condition affecting fire potential. The main goal is the development of a decision support tool for actors involved in forest fire prevention and suppression, consisting in a daily fire danger level assessment and forecast to identify critical periods in advance of their potential occurrence. Major target is the univocal European Forest Fire Danger Scale definition and common danger level interpretation with resulting preparedness plans and operational procedures. Mutual aid in vigilance and extinction procedures will be defined. An Alpine network on forest fire impact mitigation will be assembled reflecting common political strategy in prevention management, also in relation to climate change affecting fire potential. The project allows modulation and coordination of alerting process and means dislocation in different countries as well as mutual aid protocol adoption." Source: [[http://www.alpine-space.eu/projects/projects/?tx_txrunningprojects_pi1%5Buid%5D=25&tx_txrunningprojects_pi1%5Bview%5D=singleView| ALP FFIRS project summary]]+ 
 +"The project ALP FFIRS aims to improve forest fire prevention in [[:wiki:alpine_space|the Alpine Space]] with the creation of a shared warning system based on weather condition affecting fire potential. The main goal is the development of a decision support tool for actors involved in forest fire prevention and suppression, consisting in a daily fire danger level assessment and forecast to identify critical periods in advance of their potential occurrence. Major target is the univocal European Forest Fire Danger Scale definition and common danger level interpretation with resulting preparedness plans and operational procedures. Mutual aid in vigilance and extinction procedures will be defined. An Alpine network on forest fire impact mitigation will be assembled reflecting common political strategy in prevention management, also in relation to climate change affecting fire potential. The project allows modulation and coordination of alerting process and means dislocation in different countries as well as mutual aid protocol adoption." Source: [[http://www.alpine-space.eu/projects/projects/?tx_txrunningprojects_pi1%5Buid%5D=25&tx_txrunningprojects_pi1%5Bview%5D=singleView| ALP FFIRS project summary]]
  
 === Hypotheses === === Hypotheses ===
-  * [[Sensitive Alpine territory requires appropriate and diversified measures (consensus-oriented multi-stakeholder approach)]] 
-  * [[Rural-urban partnership requires vital networks and processes]] 
-  * [[Alps are a hotspot for maintaining and restoring ecosystem services]] 
  
 +  * [[:wiki:sensitive_alpine_territory_requires_appropriate_and_diversified_measures_consensus-oriented_multi-stakeholder_approach|Sensitive Alpine territory requires appropriate and diversified measures (consensus-oriented multi-stakeholder approach)]]
 +  * [[:wiki:rural-urban_partnership_requires_vital_networks_and_processes|Rural-urban partnership requires vital networks and processes]]
 +  * [[:wiki:alps_are_a_hotspot_for_maintaining_and_restoring_ecosystem_services|Alps are a hotspot for maintaining and restoring ecosystem services]]
  
 === Keywords === === Keywords ===
-  * [[Natural resource management]] 
-  * [[Risk management / prevention]] 
-  * [[Climate change]] 
-  * [[Environmental policy / legislation]] 
  
 +  * [[:wiki:natural_resource_management|Natural resource management]]
 +  * [[:risk_management:prevention|prevention]]
 +  * [[:wiki:climate_change|Climate change]]
 +  * [[:environmental_policy:legislation|legislation]]
  
 === Topics === === Topics ===
-  * [[Reducing environmental damage]] + 
-  * [[Enhancing and protecting natural resources and natural heritage]] +  * [[:wiki:reducing_environmental_damage|Reducing environmental damage]] 
-  * [[Limitation of natural disaster impacts]] +  * [[:wiki:enhancing_and_protecting_natural_resources_and_natural_heritage|Enhancing and protecting natural resources and natural heritage]] 
-  * [[Reducing environmental damage]] +  * [[:wiki:limitation_of_natural_disaster_impacts|Limitation of natural disaster impacts]] 
-  * [[Safe development of energy resources]] +  * [[:wiki:reducing_environmental_damage|Reducing environmental damage]] 
-  * [[Developing access to information and knowledge]]+  * [[:wiki:safe_development_of_energy_resources|Safe development of energy resources]] 
 +  * [[:wiki:developing_access_to_information_and_knowledge|Developing access to information and knowledge]]
  
 === Results === === Results ===
-[[Results]] of a project can be differentiated in [[wiki:results#outputs|outputs]], [[wiki:results#outcomes and impacts|outcomes and impacts]] of an intervention. Source:[[http://www.oecd.org/dataoecd/40/7/43184177.pdf|OECD Glossary of Key Terms in Evaluation and Results Based Management]].+ 
 +[[:wiki:results|Results]] of a project can be differentiated in [[:wiki:results#outputs|outputs]], [[:wiki:results#outcomes_and_impacts|outcomes and impacts]] of an intervention. Source:[[http://www.oecd.org/dataoecd/40/7/43184177.pdf|OECD Glossary of Key Terms in Evaluation and Results Based Management]].
  
 == Outputs == == Outputs ==
-^Output^ Category^Language(s)^Target group^Remark            ^ 
-|[[http://www.alpffirs.eu/index.php?option=com_docman&task=cat_view&gid=115&Itemid=21&lang=en|Unique shared Alpine Forest Fire Danger Scale ]]|[[Indicator]]| SI, IT, FR, EN, DE, CH| Decision makers, Civil servants / administration, Planners, Scientists, Specific institutions, Civil society / citizen, Project stakeholders| Definition of an single fire danger scale in Alpine Space| 
-|[[http://www.alpffirs.eu/index.php?option=com_docman&task=cat_view&gid=113&Itemid=21&lang=en|Final Booklet]]|[[ Report]]| SI, IT, EN, DE| Decision makers, Civil servants / administration, Planners, Scientists, Specific institutions, Civil society / citizen, Project stakeholders, JTS| Includes main results of the project:  common system for forest fire danger rating and warning in the Alps, regional climate scenarios and statistical study about, | 
-|[[http://www.alpffirs.eu/index.php?option=com_docman&task=cat_view&gid=116&Itemid=21&lang=en|Alpine Forest Fire Glossary]]|[[ Guidelines]]| EN, FR, IT, DE, SI| Decision makers, Civil servants / administration, Planners, Scientists, Specific institutions, Civil society / citizen, Project stakeholders, JTS| Includes terms about forest fire, both technical and generic terms also about different field connected with forest fire, as meteorology, divided for thematic | 
-|[[http://www.alpffirs.eu/index.php?option=com_docman&task=cat_view&gid=114&Itemid=21&lang=en|ALPFFIRS Recommendations]]|[[(Policy) Recommendations]]| IT, EN, SI, DE, FR| Decision makers, Civil servants / administration, Planners, Specific institutions, Civil society / citizen, Project stakeholders| Institutional reccomendations| 
-|[[http://www.alpffirs.eu/index.php?option=com_docman&task=cat_view&gid=111&Itemid=21&lang=en|Analysis of case studies]]|[[ Analysis]] & [[Data]]| EN | Decision makers, Civil servants / administration, Planners, Scientists, Specific institutions, Civil society / citizen, Project stakeholders, JTS| During the project, the case studies concerning signifi cant fi res were described using a standard card, derived from the Fire Paradox and MANFRED projects, | 
-|[[http://www.alpffirs.eu/index.php?option=com_docman&task=cat_view&gid=112&Itemid=21&lang=en|ALPFFIRS Brochure]]|[[ Public relation]]| SI, IT, FR, EN, DE| Decision makers, Civil servants / administration, Planners, Scientists, Specific institutions, Civil society / citizen, Project stakeholders, JTS| A synthesis of the project and main results| 
-|[[http://www.alpffirs.eu/index.php?option=com_docman&task=cat_view&gid=104&Itemid=21&lang=en|Projection of fire potential to future climate scenarios in the Alpine area]]|[[ Methodology]]/[[implementation plan]]| EN | Scientists| Scientific paper with methodological considerations| 
-|[[http://www.alpffirs.eu/index.php?option=com_docman&task=doc_download&gid=606&Itemid=21&lang=en|Statistical description of the datasets : weather]]|[[ Indicator]]| EN | Scientists| Fire weather indice| 
-|[[http://www.alpffirs.eu/index.php?option=com_docman&task=doc_download&gid=637&Itemid=21&lang=en|Fire conditions Weather index]]|[[ Indicator]]| EN | Scientists | Relationships on fires occurrences and burnt areas to weather indices were studied for a period of 1995-2009 | 
-|[[http://www.alpffirs.eu/index.php?option=com_docman&task=doc_download&gid=630&Itemid=21&lang=en | Wildfires in the Alpine region: first results from the ALP FFIRS project]]|[[ Conference proceedings]]| EN | Scientists | Paper for 5th International Wildland Fire Conference  (South Africa) summarizing the firs results of the project | 
-|[[http://www.alpffirs.eu/index.php?option=com_docman&task=doc_download&gid=633&Itemid=21&lang=en | Potential Fire Intensities in the Alpine Region based on characteristic fuels in Austria and Italy]]|[[ Conference proceedings]]| EN | Scientists | Fire intensities custom fuel models of vegetation types, with special importance to local fire managers | 
-|[[http://www.alpffirs.eu/index.php?option=com_docman&task=doc_download&gid=639&Itemid=21&lang=en | Climate change impact on meteorological forest fire danger in the Alpine region]]|[[ Conference proceedings]]| EN | Scientists | Paper for European Geosciences Union General Assembly 2011 | 
-|[[http://www.alpffirs.eu/index.php?option=com_docman&task=doc_download&gid=638&Itemid=21&lang=en|Regional climate model downscaling with Multimodel SuperEnsemble in the Alpine area and wildfire potential evaluation in the scenario]]|[[ Conference proceedings]]| EN | Scientists | Paper for European Geosciences Union General Assembly 2011 | 
-|[[http://www.alpffirs.eu/index.php?option=com_docman&task=doc_download&gid=624&Itemid=21&lang=en | Climate change impacts on forest fires in the Alpine region]]|[[Conference proceedings]]| EN | Scientists | Paper for VI International Conference on Forest Fire Research 2010 | 
  
-==Outcomes and Impacts== +^Output^Category^Language(s)^Target group^Remark 
-Unlike project outputs, outcomes and results cannot be described in a standardised way. Therefore, they are listed as free text:\\  +|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/Forest_fire_danger_level_disk_EN.pdf|Unique shared Alpine Forest Fire Danger Scale ]]|[[:wiki:indicator|Indicator]]|SI, IT, FR, [[http://www.alpine-space.eu/uploads/tx_txrunningprojects/Forest_fire_danger_level_disk_EN.pdf|EN]], DE, CH|Decision makers, Civil servants / administration, Planners, Scientists, Specific institutions, Civil society / citizen, Project stakeholders|Definition of an single fire danger scale in Alpine Space| 
-//<to be filled in>//+|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/ALPFFIRS_final_publication_EN.pdf|Final Booklet]]|[[:wiki:report|Report]]|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/ALPFFIRS_final_publication_SI.pdf|SI]] [[http://www.alpine-space.eu/uploads/tx_txrunningprojects/ALPFFIRS_final_publication_IT.pdf|IT]] [[http://www.alpine-space.eu/uploads/tx_txrunningprojects/ALPFFIRS_final_publication_EN.pdf|EN]] [[http://www.alpine-space.eu/uploads/tx_txrunningprojects/ALPFFIRS_final_publication_DE.pdf|DE]]|Decision makers, Civil servants / administration, Planners, Scientists, Specific institutions, Civil society / citizen, Project stakeholders, JTS|Includes main results of the project: common system for forest fire danger rating and warning in the Alps, regional climate scenarios and statistical study about| 
 +|Alpine Forest Fire Glossary [[http://www.alpine-space.eu/uploads/tx_txrunningprojects/Alpine_Forest_Fire_Glossary-part1.pdf|Part 1]] [[http://www.alpine-space.eu/uploads/tx_txrunningprojects/Alpine_Forest_Fire_Glossary-part2.pdf|Part 2]]|[[:wiki:guidelines|Guidelines]]|EN, FR, IT, DE, SI|Decision makers, Civil servants / administration, Planners, Scientists, Specific institutions, Civil society / citizen, Project stakeholders, JTS|Includes terms about forest fire, both technical and generic terms also about different field connected with forest fire, as meteorology, divided for thematic| 
 +|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/ALPFFIRS_Recommendations_all_languages.pdf|ALPFFIRS Recommendations]]|[[:wiki:policy_recommendations|(Policy) Recommendations]]|IT, EN, SI, DE, FR|Decision makers, Civil servants / administration, Planners, Specific institutions, Civil society / citizen, Project stakeholders|Institutional reccomendations| 
 +|[[http://www.alpffirs.eu/index.php?option=com_docman&task=cat_view&gid=111&Itemid=21&lang=en|Analysis of case studies]]|[[:wiki:analysis|Analysis]] & [[:wiki:data|Data]]|EN|Decision makers, Civil servants / administration, Planners, Scientists, Specific institutions, Civil society / citizen, Project stakeholders, JTS|During the project, the case studies concerning signifi cant fi res were described using a standard card, derived from the Fire Paradox and MANFRED projects| 
 +|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/ALPFFIRS_brochure_english.pdf|ALPFFIRS Brochure]]|[[:wiki:public_relation|Public relation]]|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/ALPFFIRS_brochure_slovenian.pdf|SI]] [[http://www.alpine-space.eu/uploads/tx_txrunningprojects/ALPFFIRS_brochure_italian.pdf|IT]] [[http://www.alpine-space.eu/uploads/tx_txrunningprojects/ALPFFIRS_brochure_french.pdf|FR]] [[http://www.alpine-space.eu/uploads/tx_txrunningprojects/ALPFFIRS_brochure_english.pdf|EN]] [[http://www.alpine-space.eu/uploads/tx_txrunningprojects/ALPFFIRS_brochure_deutsch.pdf|DE]]|Decision makers, Civil servants / administration, Planners, Scientists, Specific institutions, Civil society / citizen, Project stakeholders, JTS|A synthesis of the project and main results| 
 +|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/Children_tale_EN_IT.pdf|Children Tale]]|[[:wiki:educational_material|Educational material]]|EN, IT|Civil servants / administration, Specific institutions, Civil society / citizen|An education story for children, to help them understand how important and valuable is the natural environment| 
 +|[[http://www.alpffirs.eu/index.php?option=com_docman&task=cat_view&gid=104&Itemid=21&lang=en|Projection of fire potential to future climate scenarios in the Alpine area]]|[[:wiki:methodology|Methodology]]/[[:wiki:implementation_plan|implementation plan]]|EN|Scientists|Scientific paper with methodological considerations| 
 +|[[http://www.alpffirs.eu/index.php?option=com_docman&task=doc_download&gid=606&Itemid=21&lang=en|Statistical description of the datasets : weather]]|[[:wiki:indicator|Indicator]]|EN|Scientists|Fire weather indice| 
 +|[[http://www.alpffirs.eu/index.php?option=com_docman&task=doc_download&gid=637&Itemid=21&lang=en|Fire conditions Weather index]]|[[:wiki:indicator|Indicator]]|EN|Scientists|Relationships on fires occurrences and burnt areas to weather indices were studied for a period of 1995-2009| 
 +|[[http://www.alpffirs.eu/index.php?option=com_docman&task=doc_download&gid=630&Itemid=21&lang=en|Wildfires in the Alpine region: first results from the ALP FFIRS project]]|[[:wiki:conference_proceedings|Conference proceedings]]|EN|Scientists|Paper for 5th International Wildland Fire Conference (South Africa) summarizing the firs results of the project| 
 +|[[http://www.alpffirs.eu/index.php?option=com_docman&task=doc_download&gid=633&Itemid=21&lang=en|Potential Fire Intensities in the Alpine Region based on characteristic fuels in Austria and Italy]]|[[:wiki:conference_proceedings|Conference proceedings]]|EN|Scientists|Fire intensities custom fuel models of vegetation types, with special importance to local fire managers| 
 +|[[http://www.alpffirs.eu/index.php?option=com_docman&task=doc_download&gid=639&Itemid=21&lang=en|Climate change impact on meteorological forest fire danger in the Alpine region]]|[[:wiki:conference_proceedings|Conference proceedings]]|EN|Scientists|Paper for European Geosciences Union General Assembly 2011| 
 +|[[http://www.alpffirs.eu/index.php?option=com_docman&task=doc_download&gid=638&Itemid=21&lang=en|Regional climate model downscaling with Multimodel SuperEnsemble in the Alpine area and wildfire potential evaluation in the scenario]]|[[:wiki:conference_proceedings|Conference proceedings]]|EN|Scientists|Paper for European Geosciences Union General Assembly 2011| 
 +|[[http://www.alpffirs.eu/index.php?option=com_docman&task=doc_download&gid=624&Itemid=21&lang=en|Climate change impacts on forest fires in the Alpine region]]|[[:wiki:conference_proceedings|Conference proceedings]]|EN|Scientists|Paper for VI International Conference on Forest Fire Research 2010| 
 + 
 +== Outcomes and Impacts == 
 + 
 +Unlike project outputs, outcomes and results cannot be described in a standardised way. Therefore, they are listed as free text: \\ //<to be filled in>// 
 + 
 +=== Synergies === 
 + 
 +  * [[:wiki:synergies_climate_change|Climate change]] 
 +  * [[:wiki:synergies_forest_management|Forest management]] 
 +  * [[:wiki:synergies_educational_tool_kit|Educational tool kit]] 
 +  * [[:wiki:synergies_reducing_environmental_damage_and_natural_hazard_risk_prevention|Reducing environmental damage and natural hazard risk prevention]] 
 +{{tag>"Natural resource management" "Risk management" "Climate change" "Environmental policy" "EU project"}} 
 + 
 +\\ 
 + 
wiki/alp_ffirs.1406295325.txt.gz · Last modified: 2014/07/25 15:35 by mihait