wiki:alps
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
wiki:alps [2021/01/27 13:36] – dbranca | wiki:alps [2021/01/27 13:36] (current) – old revision restored (2017/12/19 10:08) dbranca | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Alps ===== | ===== Alps ===== | ||
- | The **European Alps** – as defined by the [[: | + | The **European Alps** – as defined by the [[Alpine Convention]] – cover an area of roughly 190,000 km² and are populated by more than 14 million inhabitants. Additionally, |
- | [[{{: | + | {{ : |
=== The Alps in numbers === | === The Alps in numbers === | ||
- | The Alpine Convention summarizes some of the most important facts on the Alps:< | + | The Alpine Convention summarizes some of the most important facts on the Alps:((Permanent Secretariat of the Alpine Convention (Ed.) (2010). "The Alps |
+ | People and pressures in the mountains, the facts at a glance.", | ||
* 8 countries | * 8 countries | ||
* 14 million people | * 14 million people | ||
* 120 million guests per year | * 120 million guests per year | ||
* Almost 6000 communities | * Almost 6000 communities | ||
- | * Population density in area of permanent settlement varies from less than 200 inhabitants/ | + | * Population density in area of permanent settlement varies from less than 200 inhabitants/ |
* 13,000 plant species | * 13,000 plant species | ||
* 30,000 animal species | * 30,000 animal species | ||
Line 23: | Line 25: | ||
* Warming of 1.5 °C over the last century | * Warming of 1.5 °C over the last century | ||
* In 2006 the volume of water stored as ice was still 9,84 % greater than that present as liquid, but the margin is narrowing. | * In 2006 the volume of water stored as ice was still 9,84 % greater than that present as liquid, but the margin is narrowing. | ||
+ | |||
=== Further reading === | === Further reading === | ||
- | * [[http:// | + | * [[http:// |
- | * [[http:// | + | * [[http:// |
~~DISCUSSION~~{{tag>" | ~~DISCUSSION~~{{tag>" | ||
- | |||
- | < | ||
- | |||
- | Oliver Bender, Axel Borsdorf, Andrea Fischer and Johann Stötter (2011). " | ||
- | |||
- | < | ||
- | |||
- | Permanent Secretariat of the Alpine Convention (Ed.) (2010). "The Alps People and pressures in the mountains, the facts at a glance.", | ||
- | |||
- |
wiki/alps.1611751003.txt.gz · Last modified: 2021/01/27 13:36 by dbranca