wiki:compensation_schemes_between_urban_and_rural_areas
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
wiki:compensation_schemes_between_urban_and_rural_areas [2014/03/04 17:49] – created felipec | wiki:compensation_schemes_between_urban_and_rural_areas [2017/03/24 14:11] (current) – andreash | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **8. Compensation schemes between urban and rural areas** | + | ===== Hypothesis: |
Urban areas are more likely to supply a high level of public services, whereas rural areas are often good at providing ecosystem services and therefore supply | Urban areas are more likely to supply a high level of public services, whereas rural areas are often good at providing ecosystem services and therefore supply | ||
Line 5: | Line 5: | ||
=== Projects that address this Hypothesis: | === Projects that address this Hypothesis: | ||
- | | + | |
- | | + | |
- | * [[D]] | + | |
+ | |||
+ | \\ | ||
+ | -> go to the [[wiki: |
wiki/compensation_schemes_between_urban_and_rural_areas.1393951783.txt.gz · Last modified: 2014/03/04 17:49 by felipec