wiki:demochange
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:demochange [2014/12/08 15:32] – claudias | wiki:demochange [2018/07/18 12:19] (current) – eurac | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **Demochange** | + | ===== Demochange |
- | {{ : | + | |
+ | {{ : | ||
// | // | ||
- | | + | * AS priority area: Competitiveness and Attractiveness |
* Duration: 01/10/2009 - 30/11/2012 | * Duration: 01/10/2009 - 30/11/2012 | ||
* [[http:// | * [[http:// | ||
- | * [[http:// | + | * [[http:// |
=== Project Partners === | === Project Partners === | ||
- | * **Lead partner**: [[http:// | + | |
+ | | ||
* [[http:// | * [[http:// | ||
* [[http:// | * [[http:// | ||
Line 20: | Line 22: | ||
* [[http:// | * [[http:// | ||
* [[http:// | * [[http:// | ||
- | * [[https:// | + | * [[https:// |
- | * [[http:// | + | * [[http:// |
- | * [[http:// | + | * [[http:// |
=== Project summary === | === Project summary === | ||
- | The needs of the population – elderly people, young people, tourists, | + | |
- | immigrants and local people: DEMOCHANGE addresses the general | + | The needs of the population – elderly people, young people, tourists, immigrants and local people: DEMOCHANGE addresses the general needs of the changing population in Alpine areas; it also recognizes the reaction to changes within the population of certain areas with specific requirements. By involving stakeholders from local authorities, |
- | needs of the changing population in Alpine areas; it also recognizes the | + | |
- | reaction to changes within the population of certain areas with specific | + | |
- | requirements. | + | |
- | By involving stakeholders from local authorities, | + | |
- | social institutions, | + | |
- | develop adaptation strategies for local key issues. The project is based | + | |
- | on regional sustainable development. DEMOCHANGE has the necessary | + | |
- | impetus to face the issue of demographic change regarding spatial | + | |
- | and local planning. The principal objectives of DEMOCHANGE are that of showing by “master” | + | |
- | processes in different areas how to react to demographic changes | + | |
- | and how to make use of such changes in a positive way. | + | |
=== Hypotheses === | === Hypotheses === | ||
- | | + | |
- | * [[Sensitive Alpine territory requires appropriate and diversified measures (consensus-oriented multi-stakeholder approach)]] | + | |
- | * [[Partnerships & trade-offs between inner- and outer-Alpine areas]] | + | * [[: |
- | * [[Ageing population requires adaptation and offers opportunities for Alpine areas]] | + | * [[: |
+ | * [[: | ||
=== Keywords === | === Keywords === | ||
- | | + | |
- | * [[territorial development]] | + | |
- | * [[urban-rural partnership]] | + | * [[: |
- | * [[urban/peri-urban development]] | + | * [[: |
+ | * [[:urban: | ||
=== Topics === | === Topics === | ||
- | * [[Territorial cohesion through balanced social and economic development]] | ||
- | * [[Balanced accessibility]] | ||
- | ===Results=== | + | * [[:wiki:territorial_cohesion_through_balanced_social_and_economic_development|Territorial cohesion through balanced social |
- | [[Results]] of a project can be differentiated in [[wiki:results# | + | * [[:wiki: |
- | ==Outputs== | + | === Results === |
- | ^ Output^ Category^Language(s)^Target group^Remark | + | [[: |
- | |[[http:// | + | |
- | change in the Alps: Adaptation strategies to spatial planning and regional development]]|[[Report]]| EN, FR, DE, IT, SI | Policy maker; civil servants / administration; | + | == Outputs == |
- | |[[http:// | + | |
- | |[[http:// | + | ^Output^Category^Language(s)^Target group^Remark |
- | |[[http:// | + | |[[http:// |
- | |[[http:// | + | |[[http:// |
- | |[[http:// | + | |[[http:// |
- | |[[http:// | + | |[[http:// |
- | |[[http:// | + | |[[http:// |
- | |[[http:// | + | |[[http:// |
- | |[[http:// | + | |[[http:// |
- | |[[http:// | + | |[[http:// |
- | im Pinzgau, Pongau und Lungau (with map section)]] |[[report]]| DE | Policy makers, civil servants / administration, | + | |[[http:// |
+ | |[[http:// | ||
+ | |[[http:// | ||
+ | |||
+ | == Résumé of project outputs == | ||
+ | |||
+ | __Results which are directly or indirectly suitable or applicable for practitioners / politicians and civil servants / administration: | ||
- | ==Résumé of project outputs== | ||
- | __Results which are directly or indirectly suitable or applicable for practitioners / politicians and civil servants / administration: | ||
* The pilot actions-database can be directly used by practitioners / politicians and civil servants / administration. | * The pilot actions-database can be directly used by practitioners / politicians and civil servants / administration. | ||
- | * The roadmaps are meant for further use in the whole Alpine Space: "To that end, this paper picks up on the results achieved through the development of various strategies in a number of model regions in order to make such findings available to the rest of the Alpine Space and with the hope that all Alpine regions will be able to reap the benefits of the experiences gained within the DEMOCHANGE framework. Also documented below are methodologies for the transnational development of spatial planning and regional development strategies that were tested by international experts during several workshops held in Italy, Austria, Germany, and Slovenia." | + | * The roadmaps are meant for further use in the whole [[: |
* The Swottool is useful for municipalities and regions for a first analysis, but without experience not easily applicable. | * The Swottool is useful for municipalities and regions for a first analysis, but without experience not easily applicable. | ||
* The Public Participation Manual and Materials are useful for practitioners and administrations to give some ideas, but unexperiences people would need support. | * The Public Participation Manual and Materials are useful for practitioners and administrations to give some ideas, but unexperiences people would need support. | ||
- | __Which of the project results are usable for which aspect of SSD and which are the most relevant for practitioners / politicians and civil servants / administration? | + | |
+ | __Which of the project results are usable for which aspect of SSD and which are the most relevant for practitioners / politicians and civil servants / administration? | ||
* Most relevant for practitioners / politicians and civil servants / administration is the database of pilot actions. | * Most relevant for practitioners / politicians and civil servants / administration is the database of pilot actions. | ||
- | * The roadmaps give background information about demography-related objectives in spatial planning and regional development. | + | * The roadmaps give background information about demography-related objectives in spatial planning and regional development. |
* The SWOT-tool is suitable for all aspects of SSD as long as strength-weakness-opportunities and threats can be clearly identified. | * The SWOT-tool is suitable for all aspects of SSD as long as strength-weakness-opportunities and threats can be clearly identified. | ||
- | * The Public Participation Manual and Materials are describing general methods applicable for all aspects of SSD which can be discussed in a broader public.\\ | + | * The Public Participation Manual and Materials are describing general methods applicable for all aspects of SSD which can be discussed in a broader public. |
- | __Are there results which need further steps to be useful for practitioners / politicians and civil servants / administration? | + | |
- | * Many outputs are only available in English which could be obstructive for practitioners / politicians and civil servants / administration. Translations into the different alpine languages could be helpful. | + | __Are there results which need further steps to be useful for practitioners / politicians and civil servants / administration? |
- | * A document " | + | |
- | * The database of pilot action is useful to give ideas for action, but to transfer them to other regions would need more information in some cases\\ | + | * Many outputs are only available in English which could be obstructive for practitioners / politicians and civil servants / administration. Translations into the different alpine languages could be helpful. |
- | __Which kinds of stakeholders have been involved, how have their competences been used in the project and are there options for a better implementation? | + | * A document " |
- | Mainly local and regional policy makers (mayors of municipalities), | + | * The database of pilot action is useful to give ideas for action, but to transfer them to other regions would need more information in some cases |
- | __Are the results (tool, method, indicator, recommendation) directly or indirectly addressing the strategic objectives for the Alpine Space?__\\ | + | |
- | The SWOT-tool, the pilot actions and especially the roadmaps contribute to the strategic objective " | + | __Which kinds of stakeholders have been involved, how have their competences been used in the project and are there options for a better implementation? |
- | The systematic SWOT analysis is suitable to detect the demographic challenges of the regions and can raise awareness for them. \\ | + | |
- | __What could be long-term outcomes of this project? If none, why low impact? Why high impact? What is needed to achieve outcomes in the long-run? | + | == Outcomes and Impacts == |
- | Some pilot regions started projects in the frame of Demochange, which are continued after the project ended. E.g. the pilot region Nidwalden started 4 activities which are pursued (Revitalize old knowledge; Future Living Facilities; On the spoor of culture and nature; Apprenticeship in trade and crafts) (Source: http:// | + | |
- | Further long-term outcome could be higher awareness for the issues of demographic change and their implications in the pilot regions. | + | |
- | ==Outcomes and Impacts== | + | Unlike project outputs, outcomes and results cannot be described in a standardised way. Therefore, they are listed as free text: \\ __Achievements |
- | Unlike project outputs, outcomes and results cannot be described in a standardised way. Therefore, they are listed as free text: | + | |
- | __ | + | |
- | Achievements | + | |
- | The SWOTTOOL can be implemented in all Alpine regions to identify the challenges connected to demographic change. | + | |
- | A translation of the pilot activities and the possibility to contact a person in case more information is needed would ease the implementation of pilot activities in other regions as well as free access to all documents named in the pilot activities database.\\ | + | |
- | __ | + | |
- | Remaining | + | |
- | Besides the “Short regional report book with summary” for each of the ten pilot regions only for the three pilot regions in Austria and Germany more detailed versions of the analysis are available. The short regional reports are an output of the WP4, which was dedicated only to the analysis of demographic change. The further work in the pilot regions is not documented in form of reports, but only in the pilot action database. These descriptions are quite short and documents, which are connected to a pilot activity are just named, but not available (e.g.: pilot activity “More Mobility, local supply and social integration for elderly people”: a questionnaire is named, but not available: Ankündigung DT Seniorenerhebung Fragebogen.dox, | + | |
- | __Emerging contradictions__\\ | + | |
- | none\\ | + | |
=== Accessibility of project results === | === Accessibility of project results === | ||
- | | + | |
+ | | ||
* [[http:// | * [[http:// | ||
- | + | {{tag>" | |
- | {{tag>" | + | |
=== Synergies === | === Synergies === | ||
- | | + | |
- | * [[wiki: | + | |
- | * [[wiki: | + | * [[:wiki: |
+ | * [[:wiki: | ||
+ | |||
+ | \\ | ||
wiki/demochange.1418049140.txt.gz · Last modified: 2014/12/08 15:32 by claudias