User Tools

Site Tools


wiki:detailedroadmap

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:detailedroadmap [2014/09/30 12:38] andreashwiki:detailedroadmap [2014/12/03 13:50] (current) andreash
Line 1: Line 1:
 **What can you find in WIKIAlps? Have a look at the detailed roadmap and navigate through the content of WIKIAlps.**\\ **What can you find in WIKIAlps? Have a look at the detailed roadmap and navigate through the content of WIKIAlps.**\\
-//click on the yellow boxes to get more information//+//click on the boxes to get more information//
  
-{{map>:wiki:roadmap_new.jpg?direct|}}+{{map>:wiki:roadmap_122014.jpg?direct|}}
  
-  * [[wiki:where_does_wikialps_comes_from|Wikialps @ 330,10,450,55]] +  * [[wiki:where_does_wikialps_comes_from|Wikialps @ 525,65,635,105]] 
-  * [[wiki:project_analysis|Project perspective @ 160,100,280,145]] +  
-  * [[wiki:document_analysis|Policy perspective @ 330,100,450,145]] +  * [[wiki:project_analysis|Project perspective @ 345,130,425,170]] 
-  * [[wiki:stakeholder_analysis|Stakeholder perspective @ 500,100,620,145]]+  * [[wiki:stakeholder_analysis|Stakeholder perspective @ 540,130,620,170]] 
 +  * [[wiki:document_analysis|Policy perspective @ 765,130,845,170]]
  
-  * [[wiki:selectedprojects|Wikialps 145,190,235,230]] + 
-  * [[wiki:workingdocs|Wikialps 280,190,380,230]] +  * [[wiki:in-depth_analysis|In-depth analysis @ 250,240,330,265]] 
-  * [[wiki:transnational_working_tables|Wikialps @ 390,190,510,245]]+  * [[wiki:selectedprojects|Project screening 345,195,425,225]] 
 +  * [[wiki:more_about_the_method|Stakeholder analysis 540,195,620,225]] 
 +  * [[wiki:transnational_working_tables|Transnational working tables @ 655,195,735,225]] 
 +  * [[wiki:workingdocs|Document analysis @ 765,195,845,225]] 
 + 
 +  * [[wiki:selectedprojects|Project factsheets general @ 390,300,490,330]] 
 +  * [[http://www.wikialps-project.eu/working-material/PublishingImages/Pages/Newsletters/4th_Newsletter_TWT_special_EN.pdf|Results @ 650,300,740,330]] 
 +  * [[wiki:workingdocs|Analysed documents @ 760,300,850,330]] 
 + 
 +  * [[wiki:wikibase|Database @ 205,385,660,495]] 
 + 
 +  * [[wiki:synergies|Synergies @ 470,520,570,550]]
  
 {{<map}} {{<map}}
wiki/detailedroadmap.1412073522.txt.gz · Last modified: 2014/09/30 12:38 by andreash