wiki:economic_valuation_ecosystem_services_alpes
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
wiki:economic_valuation_ecosystem_services_alpes [2018/02/26 11:43] – created apolderman | wiki:economic_valuation_ecosystem_services_alpes [2021/03/05 08:59] (current) – dbranca | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ===== Economic Valuation of Ecosystem Services ===== | ||
+ | |||
Economic valuation of ecosystem services results in the determination of a value for a particular good or service in a certain context (e.g., of decision making) (Maes et al. 2014; van der Ploeg et al. 2010)((Maes, | Economic valuation of ecosystem services results in the determination of a value for a particular good or service in a certain context (e.g., of decision making) (Maes et al. 2014; van der Ploeg et al. 2010)((Maes, | ||
- | //The AlpES project does not elaborate an economic evaluation of ecosystem services. It can be a potential next step after a physical assessment of ES. In the pilot regions regional economic valuations or estimation of economic values may be carried out.// | + | //The [[: |
+ | see also: [[: | ||
~~DISCUSSION~~{{tag> | ~~DISCUSSION~~{{tag> |
wiki/economic_valuation_ecosystem_services_alpes.1519641789.txt.gz · Last modified: 2018/02/26 11:43 by apolderman