wiki:ecosystem_and_ecosystem_services
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:ecosystem_and_ecosystem_services [2017/03/03 11:17] – andreash | wiki:ecosystem_and_ecosystem_services [2018/04/04 09:54] (current) – apolderman | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ==== Ecosystem | + | ===== Ecosystem |
- | === Ecosystem | + | === Definition |
- | There are many definitions of an **ecosystem**, | + | |
- | Perhaps the most well-known definition of an ecosystem comes from E. Odum, who has defined it as “//any unit that includes all of the organisms in a given area interacting with the physical environment so that a flow of energy leads to exchange of materials between living and non-living parts of the system//” (Odum, 1969). ((Odum, E. 1969. The strategy of ecosystem development. //Science// 164: 262-270)) The Millennium Assessment (2005, v) defines an ecosystem as “//a dynamic complex of plant, animal, and microorganism communities and the non-living environment interacting as a functional unit//”. Humans are a component of these ecosystems too. Ecosystems are not static, but are continuously evolving and interacting among each other. Ecosystems are perceived as useful frameworks to study relations between people and the environment. ((Millennium Ecosystem Assessment, 2005. // | + | |
- | Identifying | + | There are many definitions of an **ecosystem**, but they all agree that an ecosystem consists of living |
+ | === Challenges === | ||
+ | |||
+ | Identifying an ecosystem can be a challenging since (1) ecosystems overlap and (2) there is the issue of scale. Ecosystems can range from very small (a pond) to very large (the planet). Ecosystems can be based on dominant features (vegetation) or on scientific interests (watershed) or economic interests (forest). Useful boundaries of an ecosystem are placed where most discontinuities in features coincide. " | ||
=== Ecosystem Services === | === Ecosystem Services === | ||
- | In the Millennium Ecosystem Assessment (2005, v) **[[ecosystemservices|ecosystem services]]** are defined as "//the benefits people | ||
- | obtain from ecosystems//" | ||
- | The term ecosystem services is relatively new. The term was first used in the 1960' | ||
+ | In the Millennium Ecosystem Assessment (2005, v) [[: | ||
+ | |||
+ | === See also === | ||
+ | |||
+ | * [[: | ||
+ | * [[: | ||
- | For more information, | + | ~~DISCUSSION~~{{tag>" |
- | -> return to the [[wiki: | ||
- | {{tag>" |
wiki/ecosystem_and_ecosystem_services.1488536266.txt.gz · Last modified: 2017/03/03 11:17 by andreash