wiki:es_trade-offs_and_synergies
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
wiki:es_trade-offs_and_synergies [2018/04/10 17:26] – created eurac | wiki:es_trade-offs_and_synergies [2018/04/11 17:53] (current) – [ES trade-offs and synergies] eurac | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== ES trade-offs and synergies ====== |
- | Interactions between ecosystem services (ES) significantly influence the capacity of ES to contribute to human well-being. Therefore, it is of great importance to focus on and analyse these multiple interactions. Such interactions can be described as either trade-offs or synergies. | + | Interactions between ecosystem services (ES) significantly influence the capacity of ES to contribute to human well-being. Therefore, it is of great importance to focus on and analyse these multiple interactions. Such interactions can be described as either trade-offs or synergies. |
Ecosystem service trade-offs arise when the provision of one service is enhanced at the cost of reducing the provision of another service. On the contrary, ecosystem service synergies arise when multiple services are enhanced simultaneously. For example, reducing the amount of water for agriculture would cause a loss in feed and fodder production in dry regions, but increase the water availability for other users. Carbon sequestration, | Ecosystem service trade-offs arise when the provision of one service is enhanced at the cost of reducing the provision of another service. On the contrary, ecosystem service synergies arise when multiple services are enhanced simultaneously. For example, reducing the amount of water for agriculture would cause a loss in feed and fodder production in dry regions, but increase the water availability for other users. Carbon sequestration, | ||
Line 7: | Line 7: | ||
Research has shown that changes in land use can significantly affect ecosystem services and processes. When decision-makers have to settle over a land use change or prioritise one land use over another, they need targeted information. For example, information about environmental functions and whether changes in land use composition have a positive or negative impact on human well-being are needed. Only through a better understanding of how the interactions work can the desired state be maximized by enhancing synergies or mitigating trade-offs. Consequently, | Research has shown that changes in land use can significantly affect ecosystem services and processes. When decision-makers have to settle over a land use change or prioritise one land use over another, they need targeted information. For example, information about environmental functions and whether changes in land use composition have a positive or negative impact on human well-being are needed. Only through a better understanding of how the interactions work can the desired state be maximized by enhancing synergies or mitigating trade-offs. Consequently, | ||
- | ==== Additional Resources | + | {{: |
+ | |||
+ | <font 12px/ | ||
+ | |||
+ | |||
+ | ==== Additional Resources ==== | ||
Bennett E.M. et al. (2009): Understanding relationships among multiple ecosystem services. Ecology letters12(12): | Bennett E.M. et al. (2009): Understanding relationships among multiple ecosystem services. Ecology letters12(12): | ||
Line 17: | Line 22: | ||
Egarter Vigl, L., et al. (2017): Using land use/land cover trajectories to uncover ecosystem service patterns across the Alps. Regional Environmental Change. DOI 10.1007/ | Egarter Vigl, L., et al. (2017): Using land use/land cover trajectories to uncover ecosystem service patterns across the Alps. Regional Environmental Change. DOI 10.1007/ | ||
- | ==== Related Projects | + | ==== Related Projects ==== |
OpenNESS (Operationalisation of natural capital and ecosystem services): [[http:// | OpenNESS (Operationalisation of natural capital and ecosystem services): [[http:// |
wiki/es_trade-offs_and_synergies.1523373976.txt.gz · Last modified: 2018/04/10 17:26 by eurac