wiki:methodology
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:methodology [2017/03/23 14:26] – andreash | wiki:methodology [2017/12/30 19:04] (current) – [Participatory approaches: the World Cafe] mauro | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Methodology ==== | + | ====== Methodology |
- | Development | + | ===== Participatory approaches ===== |
+ | |||
+ | ==== Participatory approaches: the World Cafe ==== | ||
+ | |||
+ | {{: | ||
+ | |||
+ | <font 14px/ | ||
+ | |||
+ | The discussions were divided into four groups, and highlighted perspectives from a diversity of stakeholders. The full report is available at the [[http:// | ||
+ | |||
+ | 1. What did the stakeholders from the pilot test regions emphasize as important during their discussions with the AlpES interviewers? | ||
+ | |||
+ | In the pilot test regions, stakeholders emphasised several observations made by stakeholders. These included the need to become familiar with the concept to address complexity, applicability and usability of the concept and recognise bundles of services rather than single services, as well as scenarios and trend over time. | ||
+ | |||
+ | 2. What are the benefits that different stakeholders expect to obtain from the implementation of the ES approach? | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | 3. What are the challenges that different stakeholders might face from the implementation of the ES approach? | ||
+ | |||
+ | The challenges that different stakeholders might face from the implementation of the ES approach were different than those generally connected to the ES approach. These included issues such as effective communication, | ||
+ | |||
+ | 4. How can the results of the project be used after the conclusion of the project, by the different categories of stakeholders, | ||
+ | |||
+ | Different perspectives where considered for addressing uses of project results. For public stakeholders, | ||
+ | |||
+ | |||
+ | ==== Participatory approaches: understanding ecosystem services at the community level in northeastern Italy ==== | ||
+ | |||
+ | <font 14px/ | ||
+ | |||
+ | <font 14px/ | ||
+ | |||
+ | <font 14px/ | ||
+ | |||
+ | - Presentation of the ecosystem services concept to a key stakeholder in the area | ||
+ | - <font 14px/ | ||
+ | - <font 14px/ | ||
+ | - Organisation of community workshops by selected ecosystem services in the target area | ||
+ | - Assessment of results and planning of future development projects in the area | ||
+ | |||
+ | === Presentation of the ecosystem services concept === | ||
+ | |||
+ | <font 14px/ | ||
+ | |||
+ | * <font 14px/ | ||
+ | * <font 14px/ | ||
+ | |||
+ | <font 14px/ | ||
+ | |||
+ | === Organisation of participatory workshops === | ||
+ | |||
+ | <font 14px/ | ||
+ | |||
+ | <font 14px/ | ||
+ | |||
+ | === Assessment of results and planning of future development projects === | ||
+ | |||
+ | By promoting and attending all the events, the local development agency was able to draw on key issues and propose two cooperation projects promoting local public mobility and the valorisation of a site. These projects are to be developed together with the municipality of the valley. | ||
+ | |||
+ | === Discussion === | ||
+ | |||
+ | | ||
+ | |||
+ | ===== Projects that address this type of Output ===== | ||
+ | |||
+ | * __[[: | ||
+ | |||
+ | \\ | ||
+ | → go to the __[[: | ||
- | === Projects that address this type of Output === | ||
- | * [[ALP FFIRS ]] | ||
- | * [[capacities]] | ||
- | * [[comunis]] | ||
- | * [[innocite]] | ||
- | * [[newfor]] | ||
- | * [[PermaNET]] | ||
- | * [[sedalp]] | ||
- | * [[SHARE]] | ||
- | * [[silmas]] | ||
- | |||
- | \\ | ||
- | -> go to the [[wiki: |
wiki/methodology.1490275600.txt.gz · Last modified: 2017/03/23 14:26 by andreash