wiki:more_about_model_ecosystem
Differences
This shows you the differences between two versions of the page.
wiki:more_about_model_ecosystem [2014/12/19 18:02] – created andreash | wiki:more_about_model_ecosystem [2014/12/19 18:12] (current) – andreash | ||
---|---|---|---|
Line 2: | Line 2: | ||
__Target groups__\\ | __Target groups__\\ | ||
- | text\\ | + | Scientists\\ |
__Area of application__\\ | __Area of application__\\ | ||
- | text\\ | + | The model ecosystem is applicable for small mesotrophic and eutrophic sub-alpine lakes; Two models were built. One model was formulated for single layer and spatially homogeneous conditions. It was applied at the Lake Viverone. Another model was formulated for lakes with two vertical layers (one above the thermocline and one below). This model was also applied at the Lake Viverone. The effects of climate change were estimated using the two layer model. |
+ | Both model were applied to other lakes: Lake Avigliana Grande, Lake Sirio, Lake Levico, Lake Caldonazzo, Lake Annecy, Lake Woerthersee. | ||
+ | \\ | ||
__ | __ | ||
Time frame__\\ | Time frame__\\ | ||
- | text | + | Data were analysed from different timelines, determined by data availability and different for each lake, mainly data from between 2000 and 2010 were used |
__Keywords__\\ | __Keywords__\\ | ||
- | text | + | Ecosystem model, Alpine lakes |
__Accessibility__\\ | __Accessibility__\\ | ||
- | text | + | open access; data are part (chapter) of a project report |
__Transferability and re-usability__\\ | __Transferability and re-usability__\\ | ||
- | text | + | Model ecosystem for small mesotrophic and eutrophic sub-alpine lakes: transferable to these types of lakes. |
__Sector policies adressed__\\ | __Sector policies adressed__\\ | ||
- | text | + | Fishing, recreation and tourism, navigation, |
wiki/more_about_model_ecosystem.1419008559.txt.gz · Last modified: 2014/12/19 18:02 by andreash