wiki:mountain_and_mountain_area
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:mountain_and_mountain_area [2017/03/07 17:33] – andreash | wiki:mountain_and_mountain_area [2017/05/16 09:34] (current) – apolderman | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ==== Mountain and Mountain Area ==== | + | ===== Mountain and Mountain Area ===== |
+ | === Definition | ||
There is no universally agreed upon definition of what constitutes a **mountain** or a **mountain area**, | There is no universally agreed upon definition of what constitutes a **mountain** or a **mountain area**, | ||
Developing a map of the world’s mountain forests. In: Price M.F.& N. Butt (eds) //Forests in sustainable | Developing a map of the world’s mountain forests. In: Price M.F.& N. Butt (eds) //Forests in sustainable | ||
Line 9: | Line 10: | ||
* Class 6: elevation 300–1,000 meters and local elevation range (7 kilometre radius) of > 300 meters outside 23°N—19°S, | * Class 6: elevation 300–1,000 meters and local elevation range (7 kilometre radius) of > 300 meters outside 23°N—19°S, | ||
* Class 7: isolated inner basins and plateaus less than 25 square kilometres in extent that are surrounded by mountains but do not themselves meet criteria 1–6 (this seventh class was introduced in the 2002 revision of the original 2000 system) . | * Class 7: isolated inner basins and plateaus less than 25 square kilometres in extent that are surrounded by mountains but do not themselves meet criteria 1–6 (this seventh class was introduced in the 2002 revision of the original 2000 system) . | ||
- | + | ||
- | Mountains cover about half of the European continent and about a fifth of the European population lives in mountain areas. Various demographic changes takes place in mountain areas, ranging from depopulation and aging of population to population growth due to immigration. Agricultural decline is a trend observed in many mountain areas resulting in a loss of mountain biodiversity (Mitchley et al. 2006). ((Jonathan Mitchley, Martin F. Price, Joseph Tzanopoulos | + | === Background === |
+ | Mountains cover about half of the European continent and about a fifth of the European population lives in mountain areas. Various demographic changes takes place in mountain areas, ranging from depopulation and aging of population to population growth due to immigration. Agricultural decline is a trend observed in many mountain areas resulting in a loss of mountain biodiversity (Mitchley et al. 2006). ((Jonathan Mitchley, Martin F. Price, Joseph Tzanopoulos 2006. Integrated futures for Europe’s mountain regions: Reconciling biodiversity conservation and human livelihoods. Journal of Mountain Science 3(4): | ||
Debarbieux, B. , M. F. Price & J. Balsiger 2015. The Institutionalization of Mountain Regions in Europe. | Debarbieux, B. , M. F. Price & J. Balsiger 2015. The Institutionalization of Mountain Regions in Europe. | ||
//Regional Studies// 49 (7): 1193-1207. | //Regional Studies// 49 (7): 1193-1207. | ||
Martin, F. P., I. Lysenko & E. Gloersen 2004. Delineating Europe' | Martin, F. P., I. Lysenko & E. Gloersen 2004. Delineating Europe' | ||
+ | === Typology === | ||
The European typology of mountain classes is: | The European typology of mountain classes is: | ||
* >2500 meters, | * >2500 meters, | ||
Line 24: | Line 27: | ||
The European delineation of mountain areas has resulted in a uniform set of criteria for defining mountain and mountain areas. At the national level, however, some countries tend to continue using their own definitions for planning and policy purposes for several reasons. These reasons are according to Price et al (84): (1), the definition of mountain may not adequately reflect national perceptions of what is a mountain, (2) the areas of individual municipalities vary greatly from country to country resulting in large differences in proportions of mountainous area and of mountain population between countries, and (3) populations are rarely distributed evenly across municipalities and the distribution is particularly uneven in and around mountain areas. ((Martin, F. P., I. Lysenko & E. Gloersen 2004. Delineating Europe' | The European delineation of mountain areas has resulted in a uniform set of criteria for defining mountain and mountain areas. At the national level, however, some countries tend to continue using their own definitions for planning and policy purposes for several reasons. These reasons are according to Price et al (84): (1), the definition of mountain may not adequately reflect national perceptions of what is a mountain, (2) the areas of individual municipalities vary greatly from country to country resulting in large differences in proportions of mountainous area and of mountain population between countries, and (3) populations are rarely distributed evenly across municipalities and the distribution is particularly uneven in and around mountain areas. ((Martin, F. P., I. Lysenko & E. Gloersen 2004. Delineating Europe' | ||
- | -> return to the [[wiki: | + | === See also === |
+ | [[wiki: | ||
+ | |||
+ | ~~DISCUSSION~~ | ||
- | {{tag>" | + | {{tag>" |
wiki/mountain_and_mountain_area.1488904399.txt.gz · Last modified: 2017/03/07 17:33 by andreash