User Tools

Site Tools


wiki:nathcare

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:nathcare [2014/07/08 19:15] peternwiki:nathcare [2017/03/23 14:23] (current) apolderman
Line 1: Line 1:
-**Nathcare**+=====Nathcare=====
 {{ :wiki:nathcare_01.png?200|}} \\ {{ :wiki:nathcare_01.png?200|}} \\
  
Line 10: Line 10:
  
 === Project Partners === === Project Partners ===
-   * **Lead partner**: [[http://www.insiel.it|INSIEL s.p.a - RDT European Projects]] (IT) **Contact person:**  Gilda De Marco, Tel.: +390403737732, gilda.demarco[at]insiel.it+   * **Lead partner**: [[http://www.sanita.regione.lombardia.it/cs/Satellite?c=Page&childpagename=DG_Sanita%2FDGHomeLayout&cid=1213277054618&pagename=DG_SANWrapper|Lombardy Region - General Directorate for Health]] (IT) **Contact person:**  Roberto Zuffada, Tel.: +390267652118, robero.zuffada[at]cnt.lispa.it    
 +   [[http://www.insiel.it|INSIEL s.p.a - RDT European Projects]] (IT) **Contact person:**  Gilda De Marco, Tel.: +390403737732, gilda.demarco[at]insiel.it
   * [[http://www.provincia.trento.it|Autonomous Province of Trento, Local Ministry of Health and Healthcare Policies, Department of Health Policies]] (IT) **Contact person:**  Emanuele Torri, Tel.: +390461494178, Emanuele.Torri[at]provincia.tn.it   * [[http://www.provincia.trento.it|Autonomous Province of Trento, Local Ministry of Health and Healthcare Policies, Department of Health Policies]] (IT) **Contact person:**  Emanuele Torri, Tel.: +390461494178, Emanuele.Torri[at]provincia.tn.it
   * [[http://www.klinikum-gap.de|Garmisch-Partenkirchen Hospital]] (DE) **Contact person:**  Thomas Schmeidl, Tel.: +49 8821 771040, thomas.schmeidl[at]klinikum-gap.de   * [[http://www.klinikum-gap.de|Garmisch-Partenkirchen Hospital]] (DE) **Contact person:**  Thomas Schmeidl, Tel.: +49 8821 771040, thomas.schmeidl[at]klinikum-gap.de
Line 16: Line 17:
   * [[http://www.espacecancer.sante-ra.fr|Réseau Espace Santé-Cancer - Rhône Alpes]] (FR) **Contact person:**  Hervé Spacagna, Tel.: +33 4 27828530,hervé.spacagna[at]espacecancer.sante-ra.fr   * [[http://www.espacecancer.sante-ra.fr|Réseau Espace Santé-Cancer - Rhône Alpes]] (FR) **Contact person:**  Hervé Spacagna, Tel.: +33 4 27828530,hervé.spacagna[at]espacecancer.sante-ra.fr
   * [[http://www.emosist.fr|Healthcare Cooperating Group - EMOSIST - FC]] (FR) **Contact person:**  Ludovic Chouet, Tel.: +33 3 81534269, lchouet[at]emosist.fr   * [[http://www.emosist.fr|Healthcare Cooperating Group - EMOSIST - FC]] (FR) **Contact person:**  Ludovic Chouet, Tel.: +33 3 81534269, lchouet[at]emosist.fr
 +  * [[http://liris.cnrs.fr|INSA, LIRIS, IT Department]] (FR) **Contact person:**  Lionel Brunie, Tel.: +33 472 43 83 92, Lionel.Brunie[at]insa-lyon.fr
   * [[http://www.lkh-vil.or.at|Villach Regional Hospital]] (AT) **Contact person:**  Alexander Thomasser, Tel.: +43 4242 208 2987, alexander.thomasser[at]lkh-vil.or.at   * [[http://www.lkh-vil.or.at|Villach Regional Hospital]] (AT) **Contact person:**  Alexander Thomasser, Tel.: +43 4242 208 2987, alexander.thomasser[at]lkh-vil.or.at
   * [[http://www.sb-izola.si|General Hospital Izola]] (SL) **Contact person:**  Jani Dernič, Tel.: +386 5 6606507, Jani.dernic[at]sb-izola.si   * [[http://www.sb-izola.si|General Hospital Izola]] (SL) **Contact person:**  Jani Dernič, Tel.: +386 5 6606507, Jani.dernic[at]sb-izola.si
Line 30: Line 32:
   * [[Rural areas need to cooperate and complement each other]]   * [[Rural areas need to cooperate and complement each other]]
  
 +=== Keywords ===
 +  * [[accessibility]]
 +  * [[public services]]
 +  * [[urban-rural partnership]]
 +  * [[governance]]
  
 +=== Topics ===
 +  * [[Balanced accessibility]]
 +  * [[Improving urban – rural relationship and Alpine/peri-alpine relationship]]
  
 +===Results===
 +[[Results]] of a project can be differentiated in [[wiki:results#outputs|outputs]], [[wiki:results#outcomes and impacts|outcomes and impacts]] of an intervention. Source:[[http://www.oecd.org/dataoecd/40/7/43184177.pdf|OECD Glossary of Key Terms in Evaluation and Results Based Management]].
 +
 +==Outputs==
 +
 +^ Outputs^ Category^Language(s)^Target group^Remark            ^
 +|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/NATHCARE_Factsheet_01.pdf| The Nathcare factsheet]]|[[Report]]| EN        | Policy makers, civil servants / administration / scientists / specific institutions|Description of Nathcare.|
 +|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/NATHCARE_BROCHURE.pdf| The Nathcare factsheet]]|[[Report]]| EN        | Policy makers, civil servants / administration / scientists / specific institutions|Description of Nathcare.|
 +|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/NATHCARE_Model_Description.pdf| The Nathcare Model]]|[[Report]]| EN        | Policy makers, civil servants / administration / scientists / specific institutions|Description of the Nathcare Model.|
 +
 +==Outcomes and Impacts==
 +Unlike project outputs, outcomes and results cannot be described in a standardised way. Therefore, they are listed as free text:\\ 
 +//<not yet available>//
 +
 +{{tag>"territorial development" "demographic change" "EU project"}}
wiki/nathcare.1404839747.txt.gz · Last modified: 2014/07/08 19:15 by petern