wiki:protection_forest
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:protection_forest [2018/07/16 09:19] – sebastian | wiki:protection_forest [2018/11/27 10:45] (current) – marsth | ||
---|---|---|---|
Line 22: | Line 22: | ||
To accomplish this there are different model approaches possible depending on the scale of the assessment and the available geodata. A very good overview of these approaches can be looked up in the reports of various Projects ([[http:// | To accomplish this there are different model approaches possible depending on the scale of the assessment and the available geodata. A very good overview of these approaches can be looked up in the reports of various Projects ([[http:// | ||
- | Within the AlpES project the provision dynamics of the ES[[: | + | Within the [[: |
* Supply: [[: | * Supply: [[: | ||
- | * Flow: Object-projecting forest (%) | + | * Flow: [[: |
- | * Demand: Infrastructure at risk (%) | + | * Demand: |
**Web links ** | **Web links ** | ||
Line 48: | Line 48: | ||
* PARAmount Project PP4-PP10, 2012. Avalanche Guidelines -guide‐lines for snow‐avalanches hazard. | * PARAmount Project PP4-PP10, 2012. Avalanche Guidelines -guide‐lines for snow‐avalanches hazard. | ||
* Rickenmann, D., 2005. Runout prediction methods, in: Debris-Flow Hazards and Related Phenomena. Springer, pp. 305–324. | * Rickenmann, D., 2005. Runout prediction methods, in: Debris-Flow Hazards and Related Phenomena. Springer, pp. 305–324. | ||
+ | * Voigt, S., 2010. Der Schutzwald im Alpenraum - Länderübergreifende Harmonisierung der Abgrenzungskriterien für die Schutzwaldausweisung und deren GIS gestützte Modellierung und Verortung - Master Thesis, Universität Salzburg | ||
~~DISCUSSION~~{{tag> | ~~DISCUSSION~~{{tag> | ||
wiki/protection_forest.1531725584.txt.gz · Last modified: 2018/07/16 09:19 by sebastian