User Tools

Site Tools


wiki:recreational_offer

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:recreational_offer [2018/07/12 14:12] euracwiki:recreational_offer [2018/07/18 12:01] (current) eurac
Line 11: Line 11:
 <font 14px/inherit;;inherit;;inherit>Protected areas</font> <font 14px/inherit;;inherit;;inherit>Protected areas</font>
  
-  * <font 14px/inherit;;inherit;;inherit>DEM</font>* <font 14px/inherit;;inherit;;inherit>Open street map</font>* <font 14px/inherit;;inherit;;inherit>Landcover</font>+  * <font 14px/inherit;;inherit;;inherit>DEM</font> 
 +  * <font 14px/inherit;;inherit;;inherit>Open street map</font> 
 +  * <font 14px/inherit;;inherit;;inherit>Landcover</font>
 ==== Calculation processes: ==== ==== Calculation processes: ====
  
Line 71: Line 73:
  
 <font 14px/inherit;;inherit;;inherit>The recreation potential was overlaid with the level of accessibility by multiplying the two layers in order to exclude inaccessible areas and map the recreation supply.</font> <font 14px/inherit;;inherit;;inherit>The recreation potential was overlaid with the level of accessibility by multiplying the two layers in order to exclude inaccessible areas and map the recreation supply.</font>
 +
 +{{:en:20181701outdoor_recreation_supply1.jpg?nolink&3278x2037}}
 +
 +{{:en:test_legens.jpg?nolink&500x297}}
  
 **<font 11.0pt/11;;inherit;;inherit>Table 2: Landscape variables used as indicators of outdoor recreation potential.</font>** **<font 11.0pt/11;;inherit;;inherit>Table 2: Landscape variables used as indicators of outdoor recreation potential.</font>**
Line 77: Line 83:
 |  <font 14px/inherit;;inherit;;inherit>Naturalness</font> <font 14px/inherit;;inherit;;inherit>Index of naturalness (hemeroby)</font> <font 14px/inherit;;inherit;;inherit>Preference for more natural environments for outdoor recreation(Peña et al., 2015; Willemen et al., 2008)</font> <font 14px/inherit;;inherit;;inherit>CORINE land cover (EEA, 2016a)</font> <font 14px/inherit;;inherit;;inherit>Attribution of hemeroby classes to land cover types (Paracchini & Capitani, 2011)</font>| |  <font 14px/inherit;;inherit;;inherit>Naturalness</font> <font 14px/inherit;;inherit;;inherit>Index of naturalness (hemeroby)</font> <font 14px/inherit;;inherit;;inherit>Preference for more natural environments for outdoor recreation(Peña et al., 2015; Willemen et al., 2008)</font> <font 14px/inherit;;inherit;;inherit>CORINE land cover (EEA, 2016a)</font> <font 14px/inherit;;inherit;;inherit>Attribution of hemeroby classes to land cover types (Paracchini & Capitani, 2011)</font>|
 |  <font 14px/inherit;;inherit;;inherit>Protected areas</font> <font 14px/inherit;;inherit;;inherit>Presence of protected area</font> <font 14px/inherit;;inherit;;inherit>Natural environment and high biodiversity (Sonter et al., 2016) and public recreation areas (Paracchini et al., 2014)</font> <font 14px/inherit;;inherit;;inherit>Natura 2000 database (EEA, 2015b); Common Database on Designated Areas (CDDA) (EEA, 2015a)</font> <font 14px/inherit;;inherit;;inherit>Attribution of scores to IUCN categories (Zulian et al., 2013)</font>| |  <font 14px/inherit;;inherit;;inherit>Protected areas</font> <font 14px/inherit;;inherit;;inherit>Presence of protected area</font> <font 14px/inherit;;inherit;;inherit>Natural environment and high biodiversity (Sonter et al., 2016) and public recreation areas (Paracchini et al., 2014)</font> <font 14px/inherit;;inherit;;inherit>Natura 2000 database (EEA, 2015b); Common Database on Designated Areas (CDDA) (EEA, 2015a)</font> <font 14px/inherit;;inherit;;inherit>Attribution of scores to IUCN categories (Zulian et al., 2013)</font>|
-|  <font 14px/inherit;;inherit;;inherit>Presence of water</font> <font 14px/inherit;;inherit;;inherit>Distance to water bodies</font> <font 14px/inherit;;inherit;;inherit>Recreational opportunities (Keeler et al., 2015) and high visual attraction (Arriaza et al., 2004; Ode et al., 2009)</font> <font 14px/inherit;;inherit;;inherit>CORINE land cover (EEA, 2016a)</font>\\   \\ |  <font 14px/14px;;inherit;;inherit>Impedance function of attractiveness (distance < 2000 m) from coastlines of sea and lakes (Paracchini et al., 2014)</font>+|  <font 14px/inherit;;inherit;;inherit>Presence of water</font> <font 14px/inherit;;inherit;;inherit>Distance to water bodies</font> <font 14px/inherit;;inherit;;inherit>Recreational opportunities (Keeler et al., 2015) and high visual attraction (Arriaza et al., 2004; Ode et al., 2009)</font> <font 14px/inherit;;inherit;;inherit>CORINE land cover (EEA, 2016a)</font> <font 14px/14px;;inherit;;inherit>Impedance function of attractiveness (distance < 2000 m) from coastlines of sea and lakes (Paracchini et al., 2014)</font>
-|  <font 14px/inherit;;inherit;;inherit>Landscape composition</font> <font 14px/inherit;;inherit;;inherit>Landscape diversity</font> <font 14px/inherit;;inherit;;inherit>High recreational and visual attractiveness of diverse landscapes (Kienast et al., 2012; Ode et al., 2009; Schirpke et al., 2016)</font> <font 14px/inherit;;inherit;;inherit>CORINE land cover (EEA, 2016a)</font>\\   \\ |  <font 14px/inherit;;inherit;;inherit>Number of land cover types per km2 (Kienast et al., 2012)</font>|+|  <font 14px/inherit;;inherit;;inherit>Landscape composition</font> <font 14px/inherit;;inherit;;inherit>Landscape diversity</font> <font 14px/inherit;;inherit;;inherit>High recreational and visual attractiveness of diverse landscapes (Kienast et al., 2012; Ode et al., 2009; Schirpke et al., 2016)</font> <font 14px/inherit;;inherit;;inherit>CORINE land cover (EEA, 2016a)</font> <font 14px/inherit;;inherit;;inherit>Number of land cover types per km2 (Kienast et al., 2012)</font>|
 |  <font 14px/inherit;;inherit;;inherit>Type of relief</font> <font 14px/inherit;;inherit;;inherit>Terrain Ruggedness Index (TRI)</font> <font 14px/inherit;;inherit;;inherit>Recreational opportunities and visual attraction of rough landscapes (Weyland & Laterra, 2014)</font> <font 14px/inherit;;inherit;;inherit>DEM (EEA, 2016b)</font> <font 14px/inherit;;inherit;;inherit>TRI classes (Riley et al., 1999)</font>| |  <font 14px/inherit;;inherit;;inherit>Type of relief</font> <font 14px/inherit;;inherit;;inherit>Terrain Ruggedness Index (TRI)</font> <font 14px/inherit;;inherit;;inherit>Recreational opportunities and visual attraction of rough landscapes (Weyland & Laterra, 2014)</font> <font 14px/inherit;;inherit;;inherit>DEM (EEA, 2016b)</font> <font 14px/inherit;;inherit;;inherit>TRI classes (Riley et al., 1999)</font>|
 |  <font 14px/inherit;;inherit;;inherit>Mountain peaks</font> <font 14px/inherit;;inherit;;inherit>Density of mountain summits</font> <font 14px/inherit;;inherit;;inherit>Recreational opportunities (Pomfret, 2011), overview and remoteness (Kienast et al., 2012), and visual attraction (D'Antonio & Monz, 2016)</font> <font 14px/inherit;;inherit;;inherit>DEM (EEA, 2016b)</font> <font 14px/inherit;;inherit;;inherit>Identification of mountain peaks (Podobnikar, 2012), number of summits per 10 km<sup>2</sup></font>| |  <font 14px/inherit;;inherit;;inherit>Mountain peaks</font> <font 14px/inherit;;inherit;;inherit>Density of mountain summits</font> <font 14px/inherit;;inherit;;inherit>Recreational opportunities (Pomfret, 2011), overview and remoteness (Kienast et al., 2012), and visual attraction (D'Antonio & Monz, 2016)</font> <font 14px/inherit;;inherit;;inherit>DEM (EEA, 2016b)</font> <font 14px/inherit;;inherit;;inherit>Identification of mountain peaks (Podobnikar, 2012), number of summits per 10 km<sup>2</sup></font>|
 +
 +<font 12px/inherit;;inherit;;inherit>References:</font>
 +
 +Aulagnier S, Giannatos G, Herrero J (2008b) Rupicapra rupicapra. The IUCN Red List of Threatened Species 2008: e.T39255A10179647 [[http://dx.doi.org/10.2305/IUCN.UK.2008.RLTS.T39255A10179647.en|http://dx.doi.org/10.2305/IUCN.UK.2008.RLTS.T39255A10179647.en]] Downloaded on 01 June 2017
 +
 +Aulagnier S, Kranz A, Lovari S, Jdeidi T, Masseti M, Nader I, de Smet K, Cuzin F (2008) Capra ibex. The IUCN Red List of Threatened Species 2008: e.T42397A10695445.[[http://dx.doi.org/10.2305/IUCN.UK.2008.RLTS.T42397A10695445.en| http://dx.doi.org/10.2305/IUCN.UK.2008.RLTS.T42397A10695445.en]].Downloaded on 26 May 2017
 +
 +Bilz M (2013) Gentiana acaulis. The IUCN Red List of Threatened Species 2013: e.T203217A2762385. [[http://dx.doi.org/10.2305/IUCN.UK.2013-1.RLTS.T203217A2762385.en|http://dx.doi.org/10.2305/IUCN.UK.2013-1.RLTS.T203217A2762385.en]]
 +
 +<font 12px/inherit;;inherit;;inherit>Caudullo G, de Rigo D (2016) Pinus cembra in Europe: distribution, habitat, usage and threats. In: San-Miguel-Ayanz J, de Rigo D, Caudullo G, Houston Durrant T, Mauri A (Eds.), European Atlas of Forest Tree Species. Publ. Off. EU, Luxembourg, pp. e01bd9b+ Da Ronch F, Caudullo G, Tinner W, de Rigo D (2016) Larix decidua and other larches in Europe: distribution, habitat, usage and threats. In: San-Miguel-Ayanz J, de Rigo D, Caudullo G, Houston Durrant T, Mauri A (Eds.), European Atlas of Forest Tree Species. Publ. Off. EU, Luxembourg, pp. e01e492+ <font 12px/inherit;;inherit;;inherit>Galluzzi M, Armanini M, Ferrari G, Zibordi F, Scaravelli D, Chirici G, Nocentini S, Mustoni A (2017) Habitat Suitability Models, for ecological study of the alpine marmot in the central Italian Alps. Ecological Informatics 37:10-17</font>
 +
 +<font 12px/inherit;;inherit;;inherit>Ischer M, Dubuis A, Keller R, Vittoz P (2014) A better understanding of the ecological conditions for Leontopodium alpinum Cassini in the Swiss Alps. Folia Geobotanica 49:541-558</font>
 +
 +<font 12px/inherit;;inherit;;inherit>Oberdorfer E, Schwabe A, Müller T (2001) Pflanzensoziologische Exkursionsflora für Deutschland und angrenzende Gebiete. 8. Auflage, Eugen Ulmer, Stuttgart (Hohenheim), ISBN 3-8001-3131-5, pp. 756</font>
 +
 +<font 12px/inherit;;inherit;;inherit>Schirpke U., Meisch C., Tappeiner U., (submitted) Symbolic species as a cultural ecosystem service in the European Alps: insights and open issues. Landscape Ecology</font>
 +
 +<font 12px/inherit;;inherit;;inherit>Soutullo A, Urios V, Ferrer M (2006) How far away in an hour? Daily movements of juvenile Golden Eagles (Aquila chrysaetos) tracked with satellite telemetry. Journal of Ornithology 147:69-72</font>
  
 \\ \\
  
  
wiki/recreational_offer.1531397570.txt.gz · Last modified: 2018/07/12 14:12 by eurac