wiki:regional_analyses
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
wiki:regional_analyses [2014/11/18 08:23] – created matejash | wiki:regional_analyses [2014/11/18 10:37] (current) – matejash | ||
---|---|---|---|
Line 7: | Line 7: | ||
- Regional analysis is moreover described as a tool in order to make the instrument transferable ([[wiki: | - Regional analysis is moreover described as a tool in order to make the instrument transferable ([[wiki: | ||
- | In searching synergies among projects COMUNIS and InnoCité the regional analysis with the focus on commercial sites and intermunicipal cooperation (COMUNIS) could be adequately used in SMESTOs (small and medium sized towns) as well, taking in mind that the concept of SMESTOs relates to SMESTO-MEGA relationship, | + | In searching synergies among projects |
- | In analytical terms BSC could be combined with a InnoCité diagnosis tool, which is a form, helping SMESTOs to make the first diagnostical step in evaluation of SMESTO performance comparing to metropolis that influences its development. At the same time the form provides a framework for comparison between SMESTOs. In this regard SMESTO-MEGA comparison could be adapted to intermunicipal comparison, being a first step in further discussion on a common commercial site development. | + | In analytical terms BSC could be combined with a [[http:// |
wiki/regional_analyses.1416295390.txt.gz · Last modified: 2014/11/18 08:23 by matejash