User Tools

Site Tools


wiki:silmas

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:silmas [2014/07/07 09:07] andreashwiki:silmas [2018/07/18 12:15] (current) eurac
Line 1: Line 1:
-**SILMAS** +===== SILMAS =====
-{{ :wiki:silmas_logo.png?200|}} +
-//Sustainable Instruments for Lakes Management in the Alpine Space//+
  
 +{{  :wiki:silmas_logo.png?200}}//Sustainable Instruments for Lakes Management in [[:wiki:alpine_space|the Alpine Space]]//
   * AS priority area: Environment and Risk Prevention   * AS priority area: Environment and Risk Prevention
   * Duration: 01/09/2009 - 31/08/2012   * Duration: 01/09/2009 - 31/08/2012
   * //Project webpage no longer accessible//   * //Project webpage no longer accessible//
-  * [[http://www.alpine-space.eu/projects/projects/detail/SILMAS/show/| Project on the website of the Alpine Space Programme]]+  * [[http://www.alpine-space.eu/projects/projects/detail/SILMAS/show/|Project on the website of the Alpine Space Programme]] 
 === Project Partners === === Project Partners ===
-  * **Lead Partner:** [[http://www.rhonealpes.fr/|Région Rhône-Alpes (Rhône Alpes Regional Authority)]] (FR) **Contact person:** François Tusson, Tel.: +33 (0)4 72 59 43 12, ftrusson[at]rhonealpes.fr + 
-  *[[http://www.sila.fr/|Local authority for Annecy lake purification]] (FR) **Contact person:** Damien Zanella, Tel.: +33 (0)4 50 66 77 99, damien.zanella[at]sila.fr +  * **Lead Partner:** [[http://www.rhonealpes.fr/|Région Rhône-Alpes (Rhône Alpes Regional Authority)]] (FR) 
-  *[[http://www.cisalb.com/|Local authority for Bourget lake purification]] (FR) **Contact person:** Géraldine Lapierre, Tel.: +33 (0)4 79 70 64 68, geraldine.lapierre[at]cisalb.fr +  * [[http://www.sila.fr/|Local authority for Annecy lake purification]] (FR) 
-  *[[http://www.regionpaca.fr/|Provence-Alpes-Côte d'Azur regional Council]] (FR)  **Contact person:** Loïc Dautrey, Tel.: +33.(0)4.92.53.00.88, ldautrey[at]regionpaca.fr +  * [[http://www.cisalb.com/|Local authority for Bourget lake purification]] (FR) 
-  *[[http://www.joanneum.at/en/resources.html|Joanneum Research Forschungsgesellschaft mbH, Institute of Water Resources Management]] (AT) **Contact person:** Till Harum, Tel.: ++43 316 876 1372, till.harum[at]joanneum.at +  * [[http://www.regionpaca.fr/|Provence-Alpes-Côte d'Azur regional Council]] (FR) 
-  *[[http://www.umwelt.ktn.gv.at/143508_DE|Regional Government of Carinthia, Department Environment]] (AT) **Contact person:**  Iris Speiser, Tel.: +43 (0)5 0536 31571, iris.speiser[at]tn.gv.at +  * [[http://www.joanneum.at/en/resources.html|Joanneum Research Forschungsgesellschaft mbH, Institute of Water Resources Management]] (AT) 
-  *[[http://www.uni-salzburg.at/index.php?id=136|WissenschaftsAgentur / University of Salzburg]] (AT) **Contact person:**  Armin Mühlböck, Tel.: +43 (0) 662/8044-6645, armin.muehlboeck[]sbg.ac.at +  * [[http://www.umwelt.ktn.gv.at/143508_DE|Regional Government of Carinthia, Department Environment]] (AT) 
-  *[[http://www.lubw.baden-wuerttemberg.de/servlet/is/11158/?shop=true|Institute for Lake Research, State Institute for Environment, Measurements and Nature Conservation Baden-Württemberg]] (DE) **Contact person:** Thomas Wolf, Tel. +49 7543304215, thomas.wolf[at]ubw.bwl.de +  * [[http://www.uni-salzburg.at/index.php?id=136|WissenschaftsAgentur / University of Salzburg]] (AT) 
-  *[[http://www.provincia.trento.it/|Environmental Protection Agency of Trento]] (IT) **Contact person:** Maurizio Siligardi, Tel.: +39 0461 497756, maurizio.siligardi[at]provincia.tn.it +  * [[http://www.lubw.baden-wuerttemberg.de/servlet/is/11158/?shop=true|Institute for Lake Research, State Institute for Environment, Measurements and Nature Conservation Baden-Württemberg]] (DE) 
-  *[[http://www.arpa.piemonte.it/|Regional Agency for Environmental Protection of Piemonte]] (IT) **Contact person:** Alberto Maffiotti, Tel. +39 0131 276205, a.maffiotti[at]arpa.piemonte.it +  * [[http://www.provincia.trento.it/|Environmental Protection Agency of Trento]] (IT) 
-  *[[http://www.distrettolaghi.it/en|Tourist District of Lake]] (IT) **Contact person:**  Edoardo Braccio, Tel.: +39 0113724043, edo.braccio[at]libero.it +  * [[http://www.arpa.piemonte.it/|Regional Agency for Environmental Protection of Piemonte]] (IT) 
-  *[[http://www.ersaf.lombardia.it/servizi/notizie/notizie_homepage.aspx|ERSAF - Ente Regionale per i Servizi all’Agricoltura e alle Foreste]] (IT) **Contact person:** Lucia Ratti, Tel.: +39 (0)267404656, lucia.ratti[]atersaf.lombardia.it +  * [[http://www.distrettolaghi.it/en|Tourist District of Lake]] (IT) 
-  *[[http://www.en.regione.lombardia.it/cs/Satellite?c=Page&childpagename=Regione%2FPage%2FENMILayout&cid=1213565445553&pagename=RGNWrapper|Lombardy regional authority, General Directorate for Environment, Energy and Networks]] (IT) **Contact person:** daniele_magni@regione.lombardia.it Daniele Magni +39 (0)267654544, daniele_magni[at]regione.lombardia.it +  * [[http://www.ersaf.lombardia.it/servizi/notizie/notizie_homepage.aspx|ERSAF - Ente Regionale per i Servizi all’Agricoltura e alle Foreste]] (IT) 
-  *[[http://www.nib.si/eng/|National Institute of Biology - Department for Freshwater and Terrestrial Ecosystems Research]] (SI) **Contact person:** Anton Brancelj, Tel.: ++ 386 1 423 33 88, anton.brancelj[at]nib.si +  * [[http://www.en.regione.lombardia.it/cs/Satellite?c=Page&childpagename=Regione%2FPage%2FENMILayout&cid=1213565445553&pagename=RGNWrapper|Lombardy regional authority, General Directorate for Environment, Energy and Networks]] (IT) 
-  *[[http://www.ung.si/sl/studij/fakulteta-za-znanosti-o-okolju/|University of Nova Gorica, School of Environmental Sciences]] (SI) **Contact person:** Mladen Franko, Tel. +386 5 331 5295, mladen.franko[at]p-ng.si+  * [[http://www.nib.si/eng/|National Institute of Biology - Department for Freshwater and Terrestrial Ecosystems Research]] (SI) 
 +  * [[http://www.ung.si/sl/studij/fakulteta-za-znanosti-o-okolju/|University of Nova Gorica, School of Environmental Sciences]] (SI)
  
 === Project summary === === Project summary ===
-{{ :wiki:lake_caldonazzo_trento_province_italy.jpg?350|}}+ 
 +{{  :wiki:lake_caldonazzo_trento_province_italy.jpg?350}} 
 "Natural and artificial lakes are a main characteristic of the Alpine Space and belong, with their catchment areas, to the European heritage. During the last decades, authorities in charge of lakes management worked to preserve and restore this heritage and its natural resources. They now have to anticipate climate change impacts. SILMAS, by exchanging good practices and testing new methods, will supply its 15 partners with efficient tools for reaching goals of the framework directives (Water and Natura 2000) and the Alpine Convention: "Natural and artificial lakes are a main characteristic of the Alpine Space and belong, with their catchment areas, to the European heritage. During the last decades, authorities in charge of lakes management worked to preserve and restore this heritage and its natural resources. They now have to anticipate climate change impacts. SILMAS, by exchanging good practices and testing new methods, will supply its 15 partners with efficient tools for reaching goals of the framework directives (Water and Natura 2000) and the Alpine Convention:
  
-      * creation of a virtual laboratory, to define current ecological state of the lakes and anticipate changes due to climatic and biological dynamics, +  * creation of a virtual laboratory, to define current ecological state of the lakes and anticipate changes due to climatic and biological dynamics, 
-  *     assessment of existing governance tools dealing with regulation of land/resources and conflicts solving, then testing decision-making instruments in different lakes sites, +  * assessment of existing governance tools dealing with regulation of land/resources and conflicts solving, then testing decision-making instruments in different lakes sites, 
-  *     production of information and education tools for sustainable lakes management and uses, dedicated to decision makers, stakeholders and the young public." \\ +  * production of information and education tools for sustainable lakes management and uses, dedicated to decision makers, stakeholders and the young public." \\ Source: [[http://www.alpine-space.eu/de/projects/projects/detail/SILMAS/show/|SILMAS project summary]]
-Source: [[http://www.alpine-space.eu/de/projects/projects/detail/SILMAS/show/|SILMAS project summary]]+
  
 === Hypotheses === === Hypotheses ===
-  * [[Sector policies need to be coordinated to prevent exploitation of natural resources and single-sector economies]] + 
-  * [[Sensitive Alpine territory requires appropriate and diversified measures (consensus-oriented multi-stakeholder approach)]]+  * [[:wiki:sector_policies_need_to_be_coordinated_to_prevent_exploitation_of_natural_resources_and_single-sector_economies|Sector policies need to be coordinated to prevent exploitation of natural resources and single-sector economies]] 
 +  * [[:wiki:sensitive_alpine_territory_requires_appropriate_and_diversified_measures_consensus-oriented_multi-stakeholder_approach|Sensitive Alpine territory requires appropriate and diversified measures (consensus-oriented multi-stakeholder approach)]]
  
 === Keywords === === Keywords ===
-  * [[water management]] 
-  * [[governance]] 
-  * [[climate change]]  
-  * [[education / institutional learning]]  
-  * [[pollution]] 
  
 +  * [[:wiki:water_management|water management]]
 +  * [[:wiki:governance|governance]]
 +  * [[:wiki:climate_change|climate change]]
 +  * [[:education:institutional_learning|institutional learning]]
 +  * [[:wiki:pollution|pollution]]
  
 === Topics === === Topics ===
-  * [[Enhancing and protecting natural resources and heritage]] 
-  * [[High quality tourism]] 
-  * [[Limitation of natural disaster impacts]] 
-  * [[Reducing environmental damage]] 
  
-===Results=== +  * [[:wiki:enhancing_and_protecting_natural_resources_and_heritage|Enhancing and protecting natural resources and heritage]] 
-Results of a project can be differentiated in [[#outputs|outputs]][[#outcomes and impacts|outcomes and impacts]] of an intervention.[[http://www.oecd.org/dataoecd/40/7/43184177.pdf|OECD Glossary of Key Terms in Evaluation and Results Based Management]]. +  * [[:wiki:high_quality_tourism|High quality tourism]] 
-Project outputs can generally be identified very easily. Yet, they represent only a first step towards the ultimate objective of project interventionsInitiating project-related outcomes and having true impacts on the ground.+  * [[:wiki:limitation_of_natural_disaster_impacts|Limitation of natural disaster impacts]] 
 +  * [[:wiki:reducing_environmental_damage|Reducing environmental damage]]
  
-==Outputs== +=== Results ===
-Outputs are an immediate deliverable of a project, which result from a development intervention. They should be finalised and publicly available by the time the project terminates. Outputs comprise tangible project results such as tools, databases, executive summaries, educational material etc. +
-^ Output^ Category^Language(s)^Target group^Remark            ^         +
-|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/SILMAS_Climate_Change__Impacts_on_Alpine_Lakes_part1.pdf|Climate driven scenarios (air temperature, precipitation), Climate Change Impacts on Alpine Lakes (Part 1), pg. 44ff]]|[[methodology]]/[[data]]| EN        | Scientists  |n/a| +
-|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/SILMAS_Climate_Change__Impacts_on_Alpine_Lakes_part1.pdf|Model ecosystem for small mesotrophic and eutrophic sub-alpine lakes (nutrient, phytoplankton, zooplankton etc.), Climate Change Impacts on Alpine Lakes (Part 1), pg. 51ff]]|[[methodology]]/[[data]]|EN|Scientists|n/a| +
-|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/SILMAS_Climate_Change__Impacts_on_Alpine_Lakes_part1.pdf|Hydrodynamic climate impact lake simulation study (HCILS), Climate Change Impacts on Alpine Lakes (Part 1), pg. 79ff]]|[[methodology]]| EN        | Scientists  |The model, which has been developed in the Netherlands, has been adapted to Alpine conditions and tested in three Alpine pilot sites: Lake Constance, Wörthersee, Lago di Viverone.| +
-|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/SILMAS_Climate_Change__Impacts_on_Alpine_Lakes_part1.pdf|Climate scenarios for study sites Lake Constance, Wörthersee, Lago di Viverone , Climate Change Impacts on Alpine Lakes (Part 1), pg. 87ff]]|[[data]]| EN | Scientists | Small variations in the climate conditions have remarkable effects. The results of HCILS can be used to assess a lake actual state, and they show what can be expected in the future. The water balance and residence time in alpine lakes are very sensitive to changes in air temperature and precipitation. A temperature increase of 1.4 °C until 2050 produces reductions in lake water renewal of 12 to 23 % of the annual mean (summer change is much higher with partly > 81 %. The superposition with only small decreases in precipitation (5 %) produces important reductions of lake water renewal up to more than 40 % annual mean, summer change is even higher with partly > 117 %). Land use changes (p.e. reforestation) can increase significantly these water losses (future research demand). Consequently the fill up time and mean residence time of lake water are increasing. Small lakes with small catchment areas are more sensitive to climate change. The mean residence time of lake water is not in accordance with the water renewal (or fill up) time of lakes. Its work of the limnologists to interpret the impact of these changes on the ecological and quality conditions of lakes.| +
-|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/SILMAS_Climate_Change__Impacts_on_Alpine_Lakes_part1.pdf|Hydrological water balance modelling, Climate Change Impacts on Alpine Lakes (Part 2), pg. 117ff]]|[[data]]| EN  | Scientists  |Time intervals for theoretical exchange of water volumes (fill up time) increases. For study lakes, it ranges from 2.2 years to 20 years.| +
-|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/SILMAS_Climate_Change__Impacts_on_Alpine_Lakes_part1.pdf|Investigation of lake circulation and residence time of deep lake water using environmental isotopes, Climate Change Impacts on Alpine Lakes (Part 2), pg. 141ff]]|[[data]]| EN  | Scientists  |Lake ciruclation and residence time are increasing under the conditions of climate change.| +
-|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/SILMAS_Climate_Change__Impacts_on_Alpine_Lakes_part2.pdf|Identification of climate change indicators in regard to Alpine lake monitoring, Climate Change Impacts on Alpine Lakes (Part 2), pg. 173ff]]|[[methodology]]| EN | Scientists  |n/a| +
-|[[http://www.silmas.eu/include/viewFile.php?idtf=14774&path=c9%2FWEB_CHEMIN_14774_1375448530.pdf|Adaptation and mitigation options for Alpine lakes (sectors agriculture, fishing, forestry, urban development, power generation, recreation and tourism, navigation), Climate Change Recommendations from SILMAS]]|[[policy recommendations]]| EN, IT, FR | Planner|Spatially relevant processes and mitigation measures in a brief booklet: e.g. agriculture (higher precipitation => need for irrigation, more intense events => soil conservation, protection of water courses), urban development (adaption of sewage to extreme events and algae, infrastructural adaptations), recreation/tourism (heavier use of shore zones => water contamination counter-measures, access to water in low-level times)| +
-|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/SILMAS_Climate_Change__Impacts_on_Alpine_Lakes_part2.pdf|Alpine Lakes Database +
-, Climate Change Impacts on Alpine Lakes (Part 2), pg. 179ff +
-]]|[[policy recommendations]]| EN, IT, FR | Planner|"Environmental database (morphologic information,residence time, trophic state…) with the following tools: Basemaps to identify the position of the lake in the Alpine Space (possibility to chose between a large variey of basemap), Measure tool (Area, Distance and Location), Share tool (E mail, Facebook and Twitter), drop-down menu to choose the lake. Database is currently not accessible on project website"+
-|[[http://www.silmas.eu/include/viewFile.php?idtf=14778&path=e2%2FWEB_CHEMIN_14778_1375453976.pdf|Guidelines for lake and port management practices +
-, SILMAS Environmental Management of Ports: Alpine Lakes Experiences, pg. 17ff]]|[[Guidelines]]| EN, IT| Policy makers / civil servants / planners |The guidelines address sediment removal management, macrophytes overgrowth management and protection, pollution and invasive species.| +
-|[[http://www.silmas.eu/include/viewFile.php?idtf=14822&path=a1%2FWEB_CHEMIN_14822_1377185130.pdf|Toolbox Conflict solving governance +
-, Lake management: conflict solving governance, pg. 17]]|[[Tool]]| EN, IT| Planner / civil servants |"The term “Toolbox” is used to refer to the digital system (linked to the knowledge map of WP 5 5 ) or documentation (ring-binder or similar) created to classify the means or “tools” used for lake management, by  status (document-judicial  status,  financial, educational  etc ), origin  (European,  national,  local),  thematic (fishing, ports) etc.The tools are additionally analysed in view of their transferability and capacity. Thematic issues addressed include wareness raising, climate change, Fishery, Lake management, eisure.activities, Navigation, Shore zone, Water level management, Water quality"+
-|[[http://www.silmas.eu/include/viewFile.php?idtf=14822&path=a1%2FWEB_CHEMIN_14822_1377185130.pdf|Knowledge map (SILMAS knowledge management application), Lake management: conflict solving governance, pg. 18]]|[[Map]]| EN| Planner / civil servants |Map contains all project tools. Link http://silmas.technodat.co.at is not valid. | +
-|[[http://www.silmas.eu/include/viewFile.php?idtf=14780&path=1c%2FWEB_CHEMIN_14780_1375454671.pdf|Application of the shorezone functionality index to study lakes, Lake management: conflict solving governance, pg. 18]]|[[Indicator]]| EN, SI, IT, FR, DE | Scientists |The Shorezone Functionality Index (SFI) is an index that evaluates the capacity of the area located just adjacent the lake shore to accomplish determinate ecological functions, such as the purification of waters coming from the surrounding watershed and their apacity to host aquatic animals. The Index has been developed by [[http://ec.europa.eu/dgs/jrc/index.cfm?id=6450|ISPRA-(formerly APAT) Working Group]], not by the SILMAS project.| +
-|[[http://www.silmas.eu/include/viewFile.php?idtf=14822&path=a1%2FWEB_CHEMIN_14822_1377185130.pdf|Macro-regional strategy for an Alpine Space roadmap of the Alpine regions, Lake management: conflict solving governance, Annex 5, pg. 148]]|[[(policy) recommendations]]| EN | Policy makers|Advantages of an inter-regional analysis and respective sub-objectives in view of a macroregional strategy for the Alps|+
  
-==Outcomes and Impacts== +[[:wiki:results|Results]] of a project can be differentiated in [[:wiki:results#outputs|outputs]][[:wiki:results#outcomes_and_impacts|outcomes and impacts]] of an intervention. Source:[[http://www.oecd.org/dataoecd/40/7/43184177.pdf|OECD Glossary of Key Terms in Evaluation and Results Based Management]].
-Outcomes are the likely or achieved short-term and medium-term effects of an intervention's outputs, e.g. the outcome of improved, knowledged-based decision-making processes as an effect of a knowledge database (= output) established by a project. Outcomes will in most cases not materialise before project closure. +
-\\ Impacts are positive and negativeprimary and secondary long-term effects produced by a development intervention, directly or indirectly, intended or unintended.[[http://www.oecd.org/dataoecd/40/7/43184177.pdf|OECD Glossary of Key Terms in Evaluation and Results Based Management]] +
-\\ As outcomes and impacts are difficult to differentiate, this section contains both of these types of project results.  +
-\\ The identification of outcomes and impacts requires a deeper insight into the respective project e.g. through project participants or direct interviews with project representatives. Outcomes and impacts are usually not solely influenced by projects, but are a complex combination of project results on the one hand and framework conditions on the other. Unlike project outputs, outcomes and results cannot be described in a standardised way. Therefore, they are listed as free text:\\  +
-__!!!THE FOLLOWING OUTCOMES ARE ONLY DUMMIES, THEY NEED TO BE REVIEWED AFTER THE IN-DEPTH-ANALYSIS!!!:__  +
-  - After SILMAS's project closure, the project partners have formed a board that organises a bi-annual conference on lake management in the Alps [[http://www.lakesmanagementconference.com|link to conference]]. This conference contributes to creating awareness for lake-management issues particularly in the respective venues and brings together decision-makers from different regions in the Alps +
-  - In the drafting process of the macro-regional strategy for the Alps, the SILMAS demand for an "inter-regional analysis, addressing the functional interactions between the regions with regard to water use, water supply, evacuation of water from urban areas and damage prevention as well as the resources of water from the Alps" has been integrated.+
  
 +== Outputs ==
 +
 +^Output^Category^Language(s)^Target group^Remark  |
 +|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/SILMAS_Climate_Change__Impacts_on_Alpine_Lakes_part1.pdf|Climate driven scenarios (air temperature, precipitation), Climate Change Impacts on Alpine Lakes (Part 1), pg. 44ff]]|[[:wiki:methodology|methodology]]/[[:wiki:data|data]]|EN  |Scientists  |n/a [[:wiki:more_about_climate_driven_scenarios|more about climate driven scenarios]]|
 +|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/SILMAS_Climate_Change__Impacts_on_Alpine_Lakes_part1.pdf|Model ecosystem for small mesotrophic and eutrophic sub-alpine lakes (nutrient, phytoplankton, zooplankton etc.), Climate Change Impacts on Alpine Lakes (Part 1), pg. 51ff]]|[[:wiki:methodology|methodology]]/[[:wiki:data|data]]|EN|Scientists|n/a [[:wiki:more_about_model_ecosystem|more about model ecosystem]]|
 +|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/SILMAS_Climate_Change__Impacts_on_Alpine_Lakes_part1.pdf|Hydrodynamic climate impact lake simulation study (HCILS), Climate Change Impacts on Alpine Lakes (Part 1), pg. 79ff]]|[[:wiki:methodology|methodology]]|EN  |Scientists  |The model, which has been developed in the Netherlands, has been adapted to Alpine conditions and tested in three Alpine pilot sites: Lake Constance, Wörthersee, Lago di Viverone. [[:wiki:more_about_hcils|more about HCILS]]|
 +|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/SILMAS_Climate_Change__Impacts_on_Alpine_Lakes_part1.pdf|Climate scenarios for study sites Lake Constance, Wörthersee, Lago di Viverone , Climate Change Impacts on Alpine Lakes (Part 1), pg. 87ff]]|[[:wiki:data|data]]|EN|Scientists|Small variations in the climate conditions have remarkable effects. The results of HCILS can be used to assess a lake actual state, and they show what can be expected in the future. The water balance and residence time in alpine lakes are very sensitive to changes in air temperature and precipitation. A temperature increase of 1.4 °C until 2050 produces reductions in lake water renewal of 12 to 23 % of the annual mean (summer change is much higher with partly > 81 %. The superposition with only small decreases in precipitation (5 %) produces important reductions of lake water renewal up to more than 40 % annual mean, summer change is even higher with partly > 117 %). Land use changes (p.e. reforestation) can increase significantly these water losses (future research demand). Consequently the fill up time and mean residence time of lake water are increasing. Small lakes with small catchment areas are more sensitive to climate change. The mean residence time of lake water is not in accordance with the water renewal (or fill up) time of lakes. Its work of the limnologists to interpret the impact of these changes on the ecological and quality conditions of lakes. [[:wiki:more_about_climate_scenarios_for_study_sites|more about climate scenarios for study sites]]|
 +|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/SILMAS_Climate_Change__Impacts_on_Alpine_Lakes_part1.pdf|Hydrological water balance modelling, Climate Change Impacts on Alpine Lakes (Part 2), pg. 117ff]]|[[:wiki:data|data]]|EN  |Scientists  |Time intervals for theoretical exchange of water volumes (fill up time) increases. For study lakes, it ranges from 2.2 years to 20 years. [[:wiki:more_about_hydrological_water_balance_modeling|more about hydrological water balance modeling]]|
 +|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/SILMAS_Climate_Change__Impacts_on_Alpine_Lakes_part1.pdf|Investigation of lake circulation and residence time of deep lake water using environmental isotopes, Climate Change Impacts on Alpine Lakes (Part 2), pg. 141ff]]|[[:wiki:data|data]]|EN  |Scientists  |Lake ciruclation and residence time are increasing under the conditions of climate change. [[:wiki:more_about_lake_circulation_and_indicators|more about lake circulation and indicators]]|
 +|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/SILMAS_Climate_Change__Impacts_on_Alpine_Lakes_part2.pdf|Identification of climate change indicators in regard to Alpine lake monitoring, Climate Change Impacts on Alpine Lakes (Part 2), pg. 173ff]]|[[:wiki:methodology|methodology]]|EN|Scientists  |n/a [[:wiki:more_about_climate_change_indicators|more about climate change indicators]]|
 +|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/SILMAS_Climate_Change_Recommendations.pdf|Adaptation and mitigation options for Alpine lakes (sectors agriculture, fishing, forestry, urban development, power generation, recreation and tourism, navigation), Climate Change Recommendations from SILMAS]]|[[:wiki:policy_recommendations|policy recommendations]]|EN, IT, FR|Planner|Spatially relevant processes and mitigation measures in a brief booklet: e.g. agriculture (higher precipitation ⇒ need for irrigation, more intense events ⇒ soil conservation, protection of water courses), urban development (adaption of sewage to extreme events and algae, infrastructural adaptations), recreation/tourism (heavier use of shore zones ⇒ water contamination counter-measures, access to water in low-level times) [[:wiki:more_about_adaptation_and_mitigation_options|more about adaptation and mitigation options]]|
 +|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/SILMAS_Climate_Change__Impacts_on_Alpine_Lakes_part2.pdf|Alpine Lakes Database , Climate Change Impacts on Alpine Lakes (Part 2), pg. 179ff ]]|[[:wiki:policy_recommendations|policy recommendations]]|EN, IT, FR|Planner|"Environmental database (morphologic information,residence time, trophic state…) with the following tools: Basemaps to identify the position of the lake in the Alpine Space (possibility to chose between a large variey of basemap), Measure tool (Area, Distance and Location), Share tool (E mail, Facebook and Twitter), drop-down menu to choose the lake. Database is currently not accessible on project website" [[:wiki:more_about_alpine_lake_database|more about Alpine lake database]]|
 +|[[http://www.silmas.eu/include/viewFile.php?idtf=14778&path=e2%2FWEB_CHEMIN_14778_1375453976.pdf|Guidelines for lake and port management practices , SILMAS Environmental Management of Ports: Alpine Lakes Experiences, pg. 17ff]]|[[:wiki:guidelines|Guidelines]]|EN, IT|Policy makers / civil servants / planners|The guidelines address sediment removal management, macrophytes overgrowth management and protection, pollution and invasive species. [[:wiki:more_about_guidelines_for_lake_and_port_management|more about guidelines for lake and port management]]|
 +|[[http://www.silmas.eu/include/viewFile.php?idtf=14822&path=a1%2FWEB_CHEMIN_14822_1377185130.pdf|Toolbox Conflict solving governance , Lake management: conflict solving governance, pg. 17]]|[[:wiki:tool|Tool]]|EN, IT|Planner / civil servants|"The term “Toolbox” is used to refer to the digital system (linked to the knowledge map of WP 5 5 ) or documentation (ring-binder or similar) created to classify the means or “tools” used for lake management, by status (document-judicial status, financial, educational etc ), origin (European, national, local), thematic (fishing, ports) etc.The tools are additionally analysed in view of their transferability and capacity. Thematic issues addressed include wareness raising, climate change, Fishery, Lake management, eisure.activities, Navigation, Shore zone, Water level management, Water quality" [[:wiki:more_about_the_toolboox|more about the toolboox]]|
 +|[[http://www.silmas.eu/include/viewFile.php?idtf=14822&path=a1%2FWEB_CHEMIN_14822_1377185130.pdf|Knowledge map (SILMAS knowledge management application), Lake management: conflict solving governance, pg. 18]]|[[:wiki:map|Map]]|EN|Planner / civil servants|Map contains all project tools. Link [[http://silmas.technodat.co.at|http://silmas.technodat.co.at]] is not valid. [[:wiki:more_about_the_knowledge_map|more about the knowledge map]]|
 +|[[http://www.silmas.eu/include/viewFile.php?idtf=14780&path=1c%2FWEB_CHEMIN_14780_1375454671.pdf|Application of the shorezone functionality index to study lakes, Lake management: conflict solving governance, pg. 18]]|[[:wiki:indicator|Indicator]]|EN, SI, IT, FR, DE|Scientists|The Shorezone Functionality Index (SFI) is an index that evaluates the capacity of the area located just adjacent the lake shore to accomplish determinate ecological functions, such as the purification of waters coming from the surrounding watershed and their apacity to host aquatic animals. The Index has been developed by [[http://ec.europa.eu/dgs/jrc/index.cfm?id=6450|ISPRA-(formerly APAT) Working Group]], not by the SILMAS project. [[:wiki:more_about_application_of_the_shorezone_functionality_index|more about application of the shorezone functionality index]]|
 +|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/SILMAS_Lake_management__Conflict_solving_governance.pdf|Macro-regional strategy for an Alpine Space roadmap of the Alpine regions, Lake management: conflict solving governance, Annex 5, pg. 148]]|[[:wiki:policy_recommendations|(policy) recommendations]]|EN|Policy makers|Advantages of an inter-regional analysis and respective sub-objectives in view of a macroregional strategy for the Alps [[:wiki:more_about_macro-regional_strategy|more about macro-regional strategy]]|
 +
 +== Outcomes and Impacts ==
 +
 +__Not recognised synergies__
 +
 +  * It will be necessary to maintain databases and websites on the internet even after the project period.
 +  * Many of the practitioner-oriented outputs seem to be useful but are not accessible anymore.
 +
 +__Achievements that could be further implemented__
 +
 +  * Not only providing better access to the research results, but proactively informing potential stakeholders.
 +
 +__Remaining gaps__
 +
 +  * There are no other major gaps (apart from the bad data accessibility and missing practitioner orientation).
 +
 +__Emerging contradictions__
 +
 +  * If supporting SSD is a major goal, then the result's usefulness should be better underlined. At the moment there is a strong focus on purely scientific outputs.
  
 === Accessibility of project results === === Accessibility of project results ===
 +
   * //SILMAS website no longer accessible//   * //SILMAS website no longer accessible//
   * [[http://www.alpine-space.eu/projects/projects/detail/SILMAS/show/|SILMAS outputs on the website of the Alpine Space Programme]]   * [[http://www.alpine-space.eu/projects/projects/detail/SILMAS/show/|SILMAS outputs on the website of the Alpine Space Programme]]
  
-{{tag>"water management" "governance" "climate change" "education" "institutional learning" "pollution"}}+=== Synergies === 
 + 
 +  * [[:wiki:synergies_understanding_water_cycle|Understanding water cycle]] 
 +  * [[:wiki:synergies_tourism|Tourism]] 
 +{{tag>"climate change" "water management" "governance" "education" "institutional learning" "pollution" "EU project"}} 
 + 
 +\\ 
  
wiki/silmas.1404716877.txt.gz · Last modified: 2014/07/07 09:07 by andreash