wiki:stakeh_as
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:stakeh_as [2014/12/13 12:42] – dominikcs | wiki:stakeh_as [2017/03/24 14:34] (current) – andreash | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **Stakeholder analysis - transnational results | + | ===== Stakeholder analysis - transnational results |
The following analysis and interpretation bases on the project partner institutions participating in the thematic fields “inclusive growth” and “resource efficiency and ecosystem management” of the Alpine Space programme period 2007-2013. In total the project partners of 30 projects (15 in each thematic field) were analysed following the [[http:// | The following analysis and interpretation bases on the project partner institutions participating in the thematic fields “inclusive growth” and “resource efficiency and ecosystem management” of the Alpine Space programme period 2007-2013. In total the project partners of 30 projects (15 in each thematic field) were analysed following the [[http:// | ||
Line 6: | Line 6: | ||
A considerable percentage of stakeholders participated in several projects, in Slovenia more than 50%, in Austria almost 50% and in Italy about 30% participated in more than one project, some stakeholders even in 4 or 5 projects, while in Switzerland and Germany about 90% of the institutions participated only in one project (of the two thematic fields). | A considerable percentage of stakeholders participated in several projects, in Slovenia more than 50%, in Austria almost 50% and in Italy about 30% participated in more than one project, some stakeholders even in 4 or 5 projects, while in Switzerland and Germany about 90% of the institutions participated only in one project (of the two thematic fields). | ||
- | __ | + | |
- | Types of stakeholders and degree of influence__\\ | + | ===Types of stakeholders and degree of influence=== |
About one third of stakeholders are authorities and another third Universities and research institutes or research centers. | About one third of stakeholders are authorities and another third Universities and research institutes or research centers. | ||
Regarding the influence on sustainable spatial development, | Regarding the influence on sustainable spatial development, | ||
- | __Similarities | + | ===Similarities |
**Sector**: Most project participants came from the public sector, followed by the public-private sector, only 15 from the private sector and only 4 from the civil society. The picture is more or less the same for all countries.\\ | **Sector**: Most project participants came from the public sector, followed by the public-private sector, only 15 from the private sector and only 4 from the civil society. The picture is more or less the same for all countries.\\ | ||
**Type**: In Austria and Germany about 40 % of the stakeholders are Universities and research institutes, in Slovenia about one third and in France and Switzerland about 25 %. Italy has the lowest share of these types of institutions with only about 15 %, but one of them (EURAC) is participating in 5 projects of the considered thematic fields in the last program period. | **Type**: In Austria and Germany about 40 % of the stakeholders are Universities and research institutes, in Slovenia about one third and in France and Switzerland about 25 %. Italy has the lowest share of these types of institutions with only about 15 %, but one of them (EURAC) is participating in 5 projects of the considered thematic fields in the last program period. | ||
Line 19: | Line 19: | ||
- | **Conclusions and recommendation**\\ | + | ===Conclusions and recommendation=== |
The AS Programme appears to be most interesting for the public sector and less interesting for the private sector or the civil society. | The AS Programme appears to be most interesting for the public sector and less interesting for the private sector or the civil society. | ||
In some countries especially universities and research institutions seem to be over-represented, | In some countries especially universities and research institutions seem to be over-represented, | ||
Facilitating the project management requirements would probably help to make the programme more attractive to local and supra-local institutions. The latter may be lacking on resources (financial as well as personal). There are some regions which are better represented than others, e.g. in France Isère and Rhône department and in Italy Lombardia and Piemonte.\\ | Facilitating the project management requirements would probably help to make the programme more attractive to local and supra-local institutions. The latter may be lacking on resources (financial as well as personal). There are some regions which are better represented than others, e.g. in France Isère and Rhône department and in Italy Lombardia and Piemonte.\\ | ||
- | |||
- | |||
- | |||
wiki/stakeh_as.1418470964.txt.gz · Last modified: 2014/12/13 12:42 by dominikcs