wiki:stakeh_austria
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
wiki:stakeh_austria [2014/12/13 12:37] – created dominikcs | wiki:stakeh_austria [2017/03/24 14:37] (current) – andreash | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **Stakeholder | + | ===== Stakeholder |
- | __Branches | + | ===Branches |
With respect to the thematic fields, it can be stated that the number of stakeholders within “resource efficiency” is 50% higher than within the field “inclusive growth”. Almost 45% of all stakeholders (both fields) are either research institutes or universities. Since these institutions are predominantly public, it is not surprising that only 8% of the total number of stakeholders can be classified as private. Research institutes and universities are mostly located at the national—to a lower degree—regional level, thus, this fact leads to a very low number of stakeholders at the local level, which only represents 6% of the total cases. | With respect to the thematic fields, it can be stated that the number of stakeholders within “resource efficiency” is 50% higher than within the field “inclusive growth”. Almost 45% of all stakeholders (both fields) are either research institutes or universities. Since these institutions are predominantly public, it is not surprising that only 8% of the total number of stakeholders can be classified as private. Research institutes and universities are mostly located at the national—to a lower degree—regional level, thus, this fact leads to a very low number of stakeholders at the local level, which only represents 6% of the total cases. | ||
- | __Thematic | + | ===Thematic |
Regarding the thematic interest of the stakeholders, | Regarding the thematic interest of the stakeholders, | ||
Line 11: | Line 11: | ||
- | __Summary__ | + | ===Summary=== |
In sum, these interpretations support the results of a project in-depth analysis within the “resource efficiency” field: they led to the conclusion that only a few tools and methods developed for the broad public are available, and that the majority of findings is directed to a scientific readership; without a doubt, this weakness is related to the stakeholder network structure as shown by the case of Austria, where research and university stakeholders predominate. | In sum, these interpretations support the results of a project in-depth analysis within the “resource efficiency” field: they led to the conclusion that only a few tools and methods developed for the broad public are available, and that the majority of findings is directed to a scientific readership; without a doubt, this weakness is related to the stakeholder network structure as shown by the case of Austria, where research and university stakeholders predominate. | ||
wiki/stakeh_austria.1418470654.txt.gz · Last modified: 2014/12/13 12:37 by dominikcs