wiki:stakeh_italy
Differences
This shows you the differences between two versions of the page.
wiki:stakeh_italy [2014/12/13 12:40] – created dominikcs | wiki:stakeh_italy [2017/03/24 14:38] (current) – andreash | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **Stakeholder | + | =====Stakeholder |
The following analysis and interpretation bases on the project partner institutions participating in the thematic fields “inclusive growth” and “resource efficiency and ecosystem management” of the Alpine Space programme period 2007-2013. For the Italian part of the Alpine Space 64 institutions participated, | The following analysis and interpretation bases on the project partner institutions participating in the thematic fields “inclusive growth” and “resource efficiency and ecosystem management” of the Alpine Space programme period 2007-2013. For the Italian part of the Alpine Space 64 institutions participated, | ||
- | __Branches | + | ===Branches |
In Italy more than half (35/64) of the project partners are “authorities”, | In Italy more than half (35/64) of the project partners are “authorities”, | ||
It is very remarkable that the majority of the stakeholders (46) come from the public sector. Private sector is poorly represented by four stakeholders (all in the Eastern part of Italy), and eight that are public-private (all from the Western part). Civil society only appears one (an " | It is very remarkable that the majority of the stakeholders (46) come from the public sector. Private sector is poorly represented by four stakeholders (all in the Eastern part of Italy), and eight that are public-private (all from the Western part). Civil society only appears one (an " | ||
- | __Thematic | + | ===Thematic |
During the analysis it was not possible to attribute a single thematic focus to most of the stakeholders because half of them are regional directorates with wide competences. This explains in part why thematic focuses are very different and dispersed. | During the analysis it was not possible to attribute a single thematic focus to most of the stakeholders because half of them are regional directorates with wide competences. This explains in part why thematic focuses are very different and dispersed. | ||
“Environment” (12 times), “geology”(11 times) and “protected areas” & “risks” (10 times) are the themes that appear the most, followed by “regional planning” and “spatial planning” (8 times), “sustainable development”, | “Environment” (12 times), “geology”(11 times) and “protected areas” & “risks” (10 times) are the themes that appear the most, followed by “regional planning” and “spatial planning” (8 times), “sustainable development”, | ||
- | __Influence | + | ===Influence |
33 stakeholders out of 64 have a high degree of influence on local and regional sustainable spatial development. In most cases they are authorities who have direct influence over policies and action in other sectors that directly affect sustainable spatial development in their area. It is important to notice that some of them also have an influence at the international level because they are part of transnational networks. | 33 stakeholders out of 64 have a high degree of influence on local and regional sustainable spatial development. In most cases they are authorities who have direct influence over policies and action in other sectors that directly affect sustainable spatial development in their area. It is important to notice that some of them also have an influence at the international level because they are part of transnational networks. | ||
Line 21: | Line 20: | ||
The stakeholders with a low degree of influence are mainly universities, | The stakeholders with a low degree of influence are mainly universities, | ||
- | __Spatial | + | ===Spatial |
Concerning the spatial level of stakeholders it is quite interesting to notice that there is no stakeholder with just local level (for example there are no municipalities among stakeholders from Italy. The smallest administrative units participating as a PP are “provinces”). The vast majority of the stakeholders have a regional level (39 out of 64). In Italy, regions are the first-level administrative divisions of the state and between them it is important to notice that Aosta Valley (7 regional directorates participating as PPs) and the “provinces” of Bolzano and Trento have a broader amount of autonomy granted by a special statute. | Concerning the spatial level of stakeholders it is quite interesting to notice that there is no stakeholder with just local level (for example there are no municipalities among stakeholders from Italy. The smallest administrative units participating as a PP are “provinces”). The vast majority of the stakeholders have a regional level (39 out of 64). In Italy, regions are the first-level administrative divisions of the state and between them it is important to notice that Aosta Valley (7 regional directorates participating as PPs) and the “provinces” of Bolzano and Trento have a broader amount of autonomy granted by a special statute. | ||
- | __Summary__ | + | ===Summary=== |
wiki/stakeh_italy.1418470820.txt.gz · Last modified: 2014/12/13 12:40 by dominikcs