wiki:stakeh_slovenia
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
wiki:stakeh_slovenia [2014/12/17 11:11] – created matejash | wiki:stakeh_slovenia [2017/03/24 14:40] (current) – andreash | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **Stakeholder | + | =====Stakeholder |
The following analysis and interpretation is based on the project partner institutions participating in the thematic fields “inclusive growth” and “resource efficiency and ecosystem management” of the Alpine Space programme period 2007-2013. For the Slovenian part of the Alpine Space, 23 institutions participated. All of them were project partners, none of them was the lead partner. Three stakeholders were partners in three different projects of these thematic fields. Four stakeholders were partners in two different projects. Other stakeholders were partners in just one project. | The following analysis and interpretation is based on the project partner institutions participating in the thematic fields “inclusive growth” and “resource efficiency and ecosystem management” of the Alpine Space programme period 2007-2013. For the Slovenian part of the Alpine Space, 23 institutions participated. All of them were project partners, none of them was the lead partner. Three stakeholders were partners in three different projects of these thematic fields. Four stakeholders were partners in two different projects. Other stakeholders were partners in just one project. | ||
- | __Branches | + | ===Branches |
Regarding the branches of stakeholders according to NACE 2 classification, | Regarding the branches of stakeholders according to NACE 2 classification, | ||
Line 10: | Line 9: | ||
According to the type of the institution there is a very good representation of Research institutes/ | According to the type of the institution there is a very good representation of Research institutes/ | ||
- | __Thematic | + | ===Thematic |
Thematic focuses of stakeholders are very different and dispersed. The best represented is regional development (4 stakeholders) which is followed by health and health care (2 stakeholders) and forestry (2 stakeholders). All other represented thematic focuses are represented by just one stakeholder. These are the thematic focus on housing/ | Thematic focuses of stakeholders are very different and dispersed. The best represented is regional development (4 stakeholders) which is followed by health and health care (2 stakeholders) and forestry (2 stakeholders). All other represented thematic focuses are represented by just one stakeholder. These are the thematic focus on housing/ | ||
The thematic focuses which are not represented by any stakeholders are: agro-tourism, | The thematic focuses which are not represented by any stakeholders are: agro-tourism, | ||
- | __Influence | + | ===Influence |
A closer look at the degree of influence on sustainable regional development the stakeholders have on the different spatial levels shows, that there are only 6 (out of 23) institutions with a high influence on sustainable regional development. The stakeholders with a high degree of influence are mainly research institutions. They mostly contribute their knowledge and expertise by supporting pilot activities on all spatial levels. 13 institutions have a medium degree of influence on sustainable regional development. 4 institutions have a low degree of influence on sustainable regional development. | A closer look at the degree of influence on sustainable regional development the stakeholders have on the different spatial levels shows, that there are only 6 (out of 23) institutions with a high influence on sustainable regional development. The stakeholders with a high degree of influence are mainly research institutions. They mostly contribute their knowledge and expertise by supporting pilot activities on all spatial levels. 13 institutions have a medium degree of influence on sustainable regional development. 4 institutions have a low degree of influence on sustainable regional development. | ||
- | __Spatial | + | ===Spatial |
Regarding the »objective« spatial level/scale of stakeholders there are 14 stakeholders with national level, 7 stakeholders with regional level and 3 stakeholders with supra local level. Among those one stakeholder has both, regional and supra local level. None of the stakeholders was listed in international ot local level. | Regarding the »objective« spatial level/scale of stakeholders there are 14 stakeholders with national level, 7 stakeholders with regional level and 3 stakeholders with supra local level. Among those one stakeholder has both, regional and supra local level. None of the stakeholders was listed in international ot local level. | ||
- | __Summary__ | + | ===Summary=== |
Among the participating institutions in Slovenia the public sector, represented mainly by research institutes, devepolment agencies and Universities or Institutes of applied science, is very good represented, | Among the participating institutions in Slovenia the public sector, represented mainly by research institutes, devepolment agencies and Universities or Institutes of applied science, is very good represented, | ||
wiki/stakeh_slovenia.1418811074.txt.gz · Last modified: 2014/12/17 11:11 by matejash