wiki:surfacewaterfiltration
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:surfacewaterfiltration [2017/02/27 16:26] – swilliams619 | wiki:surfacewaterfiltration [2018/07/11 14:37] (current) – sebastian | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====Filtration of Surface Water==== | + | ==== Filtration of Surface Water ==== |
- | Surface waters, in the form of rivers, streams, lakes and wetlands, are inextricably linked with human activities. Throughout human history, such waters have been used to carry away our pollutants (Carpenter et al 1998)((Carpenter, | + | Surface waters, in the form of rivers, streams, lakes and wetlands, are inextricably linked with human activities. Throughout human history, such waters have been used to carry away our pollutants (Carpenter et al 1998) . Surface waters not only export pollutants easily and swiftly away from local communities, |
- | Filtration can be due to both biotic and abiotic factors. The main processors of pollutants are biotic, including bacteria, plankton, plant life, detritivores, | + | {{ |
- | One of the best studied examples of filtration of surface water is the removal | + | Filtration |
- | By filtering pollutants, | + | One of the best studied examples of filtration of surface water is the removal of excess |
- | ===AlpES WebGIS Link=== | + | By filtering pollutants, excess nutrients, and organic matter, surface water filtration ensures safe human use, the downstream health of ecosystems, and more. Natural filtration therefore helps to avoid costs associated with anthropogenic filtration and treatment, improves aesthetics, and supports important native species (Loomis et al 2000).((Loomis J, Kent P, Strange L, Fausch F, Covich A (2000) Measuring the total economic value of restoring ecosystem services in an impaired river basin: results from a contingent valuation survey. Ecological Economics 33: 103-117)) |
- | The AlpES project quantifies and maps the ES of surface water filtration by ecosystem type for the Alpine Space. These maps, demonstrating the distribution and rates of filtration, will be located here. | + | === AlpES Surface Water Filtration Assessment === |
- | ===Additional Resources=== | + | For the purposes of the [[:wiki:alpes|AlpES Project]], this ecosystem service is defined as "Filtration |
- | * [[http:// | + | |
- | * [[https:// | + | |
- | * [[http:// | + | |
+ | The provision dynamics of the ES [[: | ||
+ | * Supply: [[: | ||
+ | * Flow: [[: | ||
+ | * Demand: [[: | ||
+ | |||
+ | === AlpES WebGIS Link === | ||
+ | |||
+ | The [[: | ||
+ | |||
+ | === Additional Resources === | ||
+ | |||
+ | * [[http:// | ||
+ | * [[https:// | ||
+ | * [[http:// | ||
+ | ~~DISCUSSION~~{{tag>" | ||
wiki/surfacewaterfiltration.1488209177.txt.gz · Last modified: 2017/02/27 16:26 by swilliams619