wiki:surfacewaterfiltration
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:surfacewaterfiltration [2018/04/09 16:41] – eurac | wiki:surfacewaterfiltration [2018/07/11 14:37] (current) – sebastian | ||
---|---|---|---|
Line 3: | Line 3: | ||
Surface waters, in the form of rivers, streams, lakes and wetlands, are inextricably linked with human activities. Throughout human history, such waters have been used to carry away our pollutants (Carpenter et al 1998) . Surface waters not only export pollutants easily and swiftly away from local communities, | Surface waters, in the form of rivers, streams, lakes and wetlands, are inextricably linked with human activities. Throughout human history, such waters have been used to carry away our pollutants (Carpenter et al 1998) . Surface waters not only export pollutants easily and swiftly away from local communities, | ||
- | {{ | + | {{ :wiki:005_sm.jpg? |
Filtration is aided by both biotic and abiotic factors. The main processors of pollutants are biotic, including bacteria, plankton, plant life, detritivores, | Filtration is aided by both biotic and abiotic factors. The main processors of pollutants are biotic, including bacteria, plankton, plant life, detritivores, | ||
Line 14: | Line 14: | ||
For the purposes of the [[: | For the purposes of the [[: | ||
+ | |||
+ | The provision dynamics of the ES [[: | ||
+ | |||
+ | * Supply: [[: | ||
+ | * Flow: [[: | ||
+ | * Demand: [[: | ||
=== AlpES WebGIS Link === | === AlpES WebGIS Link === |
wiki/surfacewaterfiltration.1523284861.txt.gz · Last modified: 2018/04/09 16:41 by eurac