wiki:uibk_landschaftsoekologie
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
wiki:uibk_landschaftsoekologie [2017/06/29 13:59] – created c71737 | wiki:uibk_landschaftsoekologie [2017/06/29 14:19] (current) – c71737 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Research Unit Ecosystem Research and Landscape Ecology | + | ===== Research Unit Ecosystem Research and Landscape Ecology ===== |
- | The section //Ecosystem Research and Landscape Ecology// aims to understand effects of global changes on ecological processes in mountain areas, covering spatial scales from plants to ecosystems and landscapes, and temporal scales from seconds to days, years and decades. | + | As one of three section |
Headed by Prof. Ulrike Tappeiner and composed of three interacting research groups, which collaborate in joint projects and publications, | Headed by Prof. Ulrike Tappeiner and composed of three interacting research groups, which collaborate in joint projects and publications, | ||
- | At the landscape scale the research unit explores historical, current and future scenarios of projected land use and their consequences for biodiversity and multiple ecosystem services, and develops monitoring systems at local and regional scales in order to support sustainable decisions in human-environmental systems. | + | At the landscape scale the research unit explores historical, current and future scenarios of projected land use and their consequences for biodiversity and multiple |
- | By contributing to several EU-projects, | + | By contributing to several EU-projects, |
- | The**// Research Group// ****Ecosystem and Landscape Ecology **integrates relevant ecological disciplines and methods (soil and vegetation science, hydrology, micrometeorology, | + | The**// Research Group// ****Ecosystem and Landscape Ecology **integrates relevant ecological disciplines and methods (soil and vegetation science, hydrology, micrometeorology, |
Research activities mainly take place in four subject areas, integrating ecosystem and landscape level (experimental and modelled) with the following research objectives: | Research activities mainly take place in four subject areas, integrating ecosystem and landscape level (experimental and modelled) with the following research objectives: | ||
Line 15: | Line 15: | ||
(i) //LUCC,// historical and current land use/cover change (LUCC) in the Alps and scenario development; | (i) //LUCC,// historical and current land use/cover change (LUCC) in the Alps and scenario development; | ||
- | (ii) //Ecosystem Services//, consequences of LUCC on ecosystem functions and services; | + | (ii) //[[: |
(iii) // | (iii) // | ||
Line 21: | Line 21: | ||
(iv) // | (iv) // | ||
- | The central strategy of the research group is based on a wide and interdisciplinary understanding of ecological processes and functions as prerequisite to evaluate and model impacts of global change. The international collaborations and lead or participation in several international (EU: ERA-net, INTERREG) and national research projects guarantee cutting-edge research in mountain environments. The cooperation with disciplines from social and human sciences, statistics, and engineering attests the interdisciplinary dimension of the research group | + | The central strategy of the research group is based on a wide and interdisciplinary understanding of ecological processes and functions as prerequisite to evaluate and model impacts of global change. The international collaborations and lead or participation in several international (EU: ERA-net, INTERREG) and national research projects guarantee cutting-edge research in [[: |
+ | |||
+ | Back to [[: | ||
wiki/uibk_landschaftsoekologie.1498737572.txt.gz · Last modified: 2017/06/29 13:59 by c71737