wiki:uibk_landschaftsoekologie
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:uibk_landschaftsoekologie [2017/06/29 14:03] – c71737 | wiki:uibk_landschaftsoekologie [2017/06/29 14:19] (current) – c71737 | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Research Unit Ecosystem Research and Landscape Ecology ===== | ===== Research Unit Ecosystem Research and Landscape Ecology ===== | ||
- | The section //Ecosystem Research and Landscape Ecology// aims to understand effects of global changes on ecological processes in mountain areas, covering spatial scales from plants to ecosystems and landscapes, and temporal scales from seconds to days, years and decades. | + | As one of three section |
Headed by Prof. Ulrike Tappeiner and composed of three interacting research groups, which collaborate in joint projects and publications, | Headed by Prof. Ulrike Tappeiner and composed of three interacting research groups, which collaborate in joint projects and publications, | ||
- | At the landscape scale the research unit explores historical, current and future scenarios of projected land use and their consequences for biodiversity and multiple[[: | + | At the landscape scale the research unit explores historical, current and future scenarios of projected land use and their consequences for biodiversity and multiple [[: |
- | By contributing to several EU-projects, | + | By contributing to several EU-projects, |
The**// Research Group// ****Ecosystem and Landscape Ecology **integrates relevant ecological disciplines and methods (soil and vegetation science, hydrology, micrometeorology, | The**// Research Group// ****Ecosystem and Landscape Ecology **integrates relevant ecological disciplines and methods (soil and vegetation science, hydrology, micrometeorology, | ||
Line 22: | Line 22: | ||
The central strategy of the research group is based on a wide and interdisciplinary understanding of ecological processes and functions as prerequisite to evaluate and model impacts of global change. The international collaborations and lead or participation in several international (EU: ERA-net, INTERREG) and national research projects guarantee cutting-edge research in [[: | The central strategy of the research group is based on a wide and interdisciplinary understanding of ecological processes and functions as prerequisite to evaluate and model impacts of global change. The international collaborations and lead or participation in several international (EU: ERA-net, INTERREG) and national research projects guarantee cutting-edge research in [[: | ||
+ | |||
+ | Back to [[: | ||
wiki/uibk_landschaftsoekologie.1498737829.txt.gz · Last modified: 2017/06/29 14:03 by c71737