wiki:webgis_calc_operators_functions
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:webgis_calc_operators_functions [2018/09/16 00:22] – andi | wiki:webgis_calc_operators_functions [2018/09/16 00:34] (current) – andi | ||
---|---|---|---|
Line 5: | Line 5: | ||
====== Mathematical Operators ====== | ====== Mathematical Operators ====== | ||
- | ^Operator^Description^Example^Value| | | + | ^Operator^Description^Example^Value| |
- | |+|addition|2 + 3|5| | | + | |+|addition|2 + 3|5| |
- | |-|subtraction|2 - 3|-1| | | + | |-|subtraction|2 - 3|-1| |
- | |*|multiplication|2 * 3|6| | | + | |*|multiplication|2 * 3|6| |
- | |/|division (integer division - truncates the result) - 0 as argument not allowed|5 / 2|2| | | + | |/|division (integer division - truncates the result) - 0 as argument not allowed|5 / 2|2| |
- | |%|modulo (remainder of division) - 0 as argument not allowed|5 % 2|1| | | + | |%|modulo (remainder of division) - 0 as argument not allowed|5 % 2|1| |
- | |/ | + | |/ |
- | |/|square root - negative argument not allowed|/ 25|5| | | + | |I/|square root - negative argument not allowed|/ 25|5| |
- | |/|cube root - negative argument not allowed|/ 27|3| | | + | |II/|cube root - negative argument not allowed|/ 27|3| |
- | |@|absolute value|@ -2.42|2.42| | | + | |@|absolute value|@ -2.42|2.42| |
====== Mathematical Functions ====== | ====== Mathematical Functions ====== | ||
- | ^Function^Description^Example^Result| | | + | ^Function^Description^Example^Result| |
- | |abs(x)|absolute value, same as operator @|abs(-2.42)|2.42| | | + | |abs(x)|absolute value, same as operator @|abs(-2.42)|2.42| |
- | |cbrt(x)|cube root|cbrt(27.0)|3| | | + | |cbrt(x)|cube root|cbrt(27.0)|3| |
- | |ceil(x)|nearest integer greater than or equal to argument|ceil(-42.8)|-42| | | + | |ceil(x)|nearest integer greater than or equal to argument|ceil(-42.8)|-42| |
- | |degrees(x)|radians to degrees|degrees(0.5)|28.64…| | | + | |degrees(x)|radians to degrees|degrees(0.5)|28.64…| |
- | |div(y, x)|integer quotient of y/x|div(9, 4)|2| | | + | |div(y, x)|integer quotient of y/x|div(9, 4)|2| |
- | |exp(x)|exponential|exp(1.0)|2.718…| | | + | |exp(x)|exponential|exp(1.0)|2.718…| |
- | |floor(x)|nearest integer less than or equal to argument|floor(-42.8)|-43| | | + | |floor(x)|nearest integer less than or equal to argument|floor(-42.8)|-43| |
- | |ln(x)|natural logarithm - 0 as argument not allowed|ln(2.0)|0.693…| | | + | |ln(x)|natural logarithm - 0 as argument not allowed|ln(2.0)|0.693…| |
- | |log(x)|base 10 logarithm - 0 as argument not allowed|log(100.0)|2| | | + | |log(x)|base 10 logarithm - 0 as argument not allowed|log(100.0)|2| |
- | |log(b, x)|logarithm to base b|log(2.0, 64.0)|6| | | + | |log(b, x)|logarithm to base b|log(2.0, 64.0)|6| |
- | |mod(x, y)|remainder of y/x|mod(9, 4)|1| | | + | |mod(x, y)|remainder of y/x|mod(9, 4)|1| |
- | |pi()|pi constant|pi()|3.141…| | | + | |pi()|pi constant|pi()|3.141…| |
- | |power(x, y)|x raised to the power of y|power(9, 2)|729| | | + | |power(x, y)|x raised to the power of y|power(9, 2)|729| |
- | |radians(x)|degrees to radians|radians(45.0)|0.785…| | | + | |radians(x)|degrees to radians|radians(45.0)|0.785…| |
- | |round(x)|round to nearest integer|round(42.4)|42| | | + | |round(x)|round to nearest integer|round(42.4)|42| |
- | |round(x, y)|round to y decimal places|round(32.36, | + | |round(x, y)|round to y decimal places|round(32.36, |
- | |sign(x)|sign of the argument (-1, 0, +1)|sign(-4.1)|-1| | | + | |sign(x)|sign of the argument (-1, 0, +1)|sign(-4.1)|-1| |
- | |sqrt(x)|square root, same as operator|/ - negative argument not allowed|sqrt(2.0)|1.414…| | + | |sqrt(x)|square root, same as operator |
- | |trunc(x)|truncate toward zero|trunc(42.8)|42| | | + | |trunc(x)|truncate toward zero|trunc(42.8)|42| |
- | |trunc(x, y)|truncate to y decimal places|trunc(42.43, | + | |trunc(x, y)|truncate to y decimal places|trunc(42.43, |
====== Random Functions ====== | ====== Random Functions ====== |
wiki/webgis_calc_operators_functions.1537050133.txt.gz · Last modified: 2018/09/16 00:22 by andi