wiki:fuel_wood_in_the_alps
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
wiki:fuel_wood_in_the_alps [2018/07/12 08:53] – [Flow] eurac | wiki:fuel_wood_in_the_alps [2018/07/12 08:53] (current) – [Demand] eurac | ||
---|---|---|---|
Line 26: | Line 26: | ||
[[http:// | [[http:// | ||
- | The demand for fuel wood as an energy source is highly variable across the Alps and high resolution data on energy consumption is scarce. Hence, this indicator estimates the hypothetical fuel wood requirements for heating purposes per municipality. The resulting map has a mosaic pattern, yet most big cities are easily recognizable due to their large population numbers, and consequently high energy demand. Figure 3.4 compares the different heating and cooling systems used in different European\\ | + | The demand for fuel wood as an energy source is highly variable across the Alps and high resolution data on energy consumption is scarce. Hence, this indicator estimates the hypothetical fuel wood requirements for heating purposes per municipality. The resulting map has a mosaic pattern, yet most big cities are easily recognizable due to their large population numbers, and consequently high energy demand. Figure 3.4 compares the different heating and cooling systems used in different European countries: fuel wood is the predominant heating system only in Sweden, Latvia and Finland, whereas in the Alpine countries the favored heating source is natural gas. Nonetheless, |
- | countries: fuel wood is the predominant heating system only in Sweden, Latvia and Finland, whereas in the Alpine countries the favored heating source is natural gas. Nonetheless, | + | |
With the 2020 Energy Strategy, the EU aims to reduce its greenhouse gas emissions by at least 20% and increase the share of renewable energy to at least 20% of consumption by 2020, while also achieving energy savings of 20% or more. | With the 2020 Energy Strategy, the EU aims to reduce its greenhouse gas emissions by at least 20% and increase the share of renewable energy to at least 20% of consumption by 2020, while also achieving energy savings of 20% or more. | ||
wiki/fuel_wood_in_the_alps.txt · Last modified: 2018/07/12 08:53 by eurac