wiki:in_depth_information_about_the_methods_sheets_operational_approaches_for_detection_and_monitoring_of_slope_movements_and_ground_temperature_in_permafrost_areas
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
— | wiki:in_depth_information_about_the_methods_sheets_operational_approaches_for_detection_and_monitoring_of_slope_movements_and_ground_temperature_in_permafrost_areas [2014/12/11 12:08] (current) – created micolet | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | **PermaNET: Methods sheets / operational approaches for detection and monitoring of slope movements and ground temperature in permafrost areas**\\ | ||
+ | __Target groups__\\ | ||
+ | Scientists; specific institutions.\\ | ||
+ | |||
+ | __Area of application__\\ | ||
+ | The methods can be applied in all permafrost areas in the Alps for detection and monitoring of slopes movement and as a support to the analysis of the processes. It is however important to underline that areas influenced by permafrost degradation phenomena are not so wide, thus the areas of application are limited. Despite the limited area of application, | ||
+ | |||
+ | __Time frame__\\ | ||
+ | The six methods were established during the project timeframe.\\ | ||
+ | |||
+ | __Keywords__\\ | ||
+ | Related to the type of result: method sheet; operational approach; SWOT analysis; mapping.\\ | ||
+ | Related to the thematic of the result: risk management/ | ||
+ | |||
+ | __Accessibility__\\ | ||
+ | Open access.\\ | ||
+ | |||
+ | __Transferability and re-usability__\\ | ||
+ | The methods described can be applied to high mountain without adaptation required.\\ | ||
+ | |||
+ | __Sector policies addressed__\\ | ||
+ | Spatial development; |
wiki/in_depth_information_about_the_methods_sheets_operational_approaches_for_detection_and_monitoring_of_slope_movements_and_ground_temperature_in_permafrost_areas.txt · Last modified: 2014/12/11 12:08 by micolet