wiki:in_depth_information_on_results_from_the_econnect_project
Differences
This shows you the differences between two versions of the page.
Last revisionBoth sides next revision | |||
wiki:in_depth_information_on_results_from_the_econnect_project [2014/12/11 16:21] – created felipec | wiki:in_depth_information_on_results_from_the_econnect_project [2014/12/11 16:22] – felipec | ||
---|---|---|---|
Line 1: | Line 1: | ||
**Webs of life. Alpine biodiversity needs ecological connectivity. Results from the ECONNECT project**\\ | **Webs of life. Alpine biodiversity needs ecological connectivity. Results from the ECONNECT project**\\ | ||
- | __Target groups__\\ | ||
- | Policy maker; civil servants / administration; | ||
- | |||
- | __Area of application__\\ | ||
- | The bibliografy is about the ecological reserves in France and particularily about the judirical aspects.\\ | ||
- | |||
- | __ | ||
- | Time frame__\\ | ||
- | The documents in this bibliography go from 1986 to 2010. They are mainly from the first decade of the 2000´s. | ||
- | |||
- | __Keywords__\\ | ||
- | connectivity, | ||
- | |||
- | __Accessibility__\\ | ||
- | Open access; The document is available for download and some of the documents included in the list have directs links. | ||
- | |||
- | __Transferability and re-usability__\\ | ||
- | The documents refer to France and specially to the french alp region, but can serve as a starting point to find literature about ecological connectivity. | ||
- | |||
- | __Sector policies adressed__\\ | ||
- | agriculture, |
wiki/in_depth_information_on_results_from_the_econnect_project.txt · Last modified: 2014/12/11 17:43 by felipec