User Tools

Site Tools


wiki:manfred

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:manfred [2014/10/14 15:50] mihaitwiki:manfred [2017/03/23 14:21] (current) apolderman
Line 1: Line 1:
-**MANFRED**+=====MANFRED=====
  
 //Management strategies to adapt Alpine Space Forests to climate change// //Management strategies to adapt Alpine Space Forests to climate change//
Line 9: Line 9:
  
 === Project Partners === === Project Partners ===
-  * **Lead partner:** [[http://www.fva-bw.de/|Federal Ministry of Agriculture, Forestry, Environment and Water Management Austria (BMLFUW)]] (D) **Contact person:**  Bin You, Tel.: +49 761 40 18 365, Bin.You[at]forst.bwl.de+  * **Lead partner:** [[http://www.fva-bw.de/|Forest Research Institute of Baden-Wuerttemberg]] (D) **Contact person:**  Bin You, Tel.: +49 761 40 18 365, Bin.You[at]forst.bwl.de
   * [[http://www.ait.ac.at/|AIT Austrian Institute of Technology GmbH, Department Foresight & Policy Development, Business Unit Regional and Infrastructure Policy]] (A) **Contact person:**  Ernst Gebetsroither, Tel.: +43 50 550 4582, Ernst.Gebetsroither[at]ait.ac.at   * [[http://www.ait.ac.at/|AIT Austrian Institute of Technology GmbH, Department Foresight & Policy Development, Business Unit Regional and Infrastructure Policy]] (A) **Contact person:**  Ernst Gebetsroither, Tel.: +43 50 550 4582, Ernst.Gebetsroither[at]ait.ac.at
   * [[http://bfw.ac.at/|Research and Training Centre for Forests, Natural Hazards and Landscape]] (A) **Contact person:**  Silvio Schueler, Tel.: +43 (0)1 87838 2228, silvio.schueler[at]bfw.gv.at   * [[http://bfw.ac.at/|Research and Training Centre for Forests, Natural Hazards and Landscape]] (A) **Contact person:**  Silvio Schueler, Tel.: +43 (0)1 87838 2228, silvio.schueler[at]bfw.gv.at
Line 65: Line 65:
 |[[http://servizi.terraria.com/manfred/index.html | Census of forest extreme events]]|[[Tool]],[[GIS Tool]] | EN | Civil servants / administration, Planners, Scientists, Specific institutions|A census has been carried out with the aim to identify, in the Alps, areas where forest extreme events occur: fire, biotic factors, abiotic factors. The webpage provides a web-GIS tool containing, at different levels of both geographic and thematic detail, the census results.  | |[[http://servizi.terraria.com/manfred/index.html | Census of forest extreme events]]|[[Tool]],[[GIS Tool]] | EN | Civil servants / administration, Planners, Scientists, Specific institutions|A census has been carried out with the aim to identify, in the Alps, areas where forest extreme events occur: fire, biotic factors, abiotic factors. The webpage provides a web-GIS tool containing, at different levels of both geographic and thematic detail, the census results.  |
 |[[http://www.alpine-space.eu/fileadmin/media/Running_Projects/MANFRED/MANFRED_-_Results/MANFRED_Handbook_on_Extreme_Stress_Events_en.pdf| Extreme stress events in the Alpine forests: management experiences based on recent occurrences]]|[[Analysis]] & [[Data]] | EN | Civil servants / administration, Practitioners, Scientists|Review of the management experiences of scientists and practitioners with so called extreme events that occurred in the recent past across the Alpine region.| |[[http://www.alpine-space.eu/fileadmin/media/Running_Projects/MANFRED/MANFRED_-_Results/MANFRED_Handbook_on_Extreme_Stress_Events_en.pdf| Extreme stress events in the Alpine forests: management experiences based on recent occurrences]]|[[Analysis]] & [[Data]] | EN | Civil servants / administration, Practitioners, Scientists|Review of the management experiences of scientists and practitioners with so called extreme events that occurred in the recent past across the Alpine region.|
-|[[http://www.youtube.com/watch?v=cBSgbaQaKJk&list=PL5A6518C39AE4DDB8&index=26| Protection Forests Engineering]]|[[Best practice]],[[Public relation]] | [[http://www.youtube.com/watch?v=cBSgbaQaKJk&list=PL5A6518C39AE4DDB8&index=26| EN]] [[http://www.youtube.com/watch?v=froXk82B4K0&list=PL5A6518C39AE4DDB8&index=35FR]]| Civil servants / administration, Practitioners, Scientists|Videos on protection forests engineering|+|Protection Forests Engineering [[http://www.youtube.com/watch?v=cBSgbaQaKJk&list=PL5A6518C39AE4DDB8&index=26| EN short]] [[http://www.youtube.com/watch?v=froXk82B4K0&list=PL5A6518C39AE4DDB8&index=35| FR short]] [[http://www.youtube.com/watch?v=CUAwmP8BsuM&list=PL5A6518C39AE4DDB8&index=37| EN Long Part 1]] [[http://www.youtube.com/watch?v=4_IRObtY52M&list=PL5A6518C39AE4DDB8&index=36EN Long Part 2]]|[[Best practice]],[[Public relation]] | EN, FR | Civil servants / administration, Practitioners, Scientists|Videos on protection forests engineering|
 |[[http://www.alpine-space.eu/fileadmin/media/Running_Projects/MANFRED/MANFRED_-_Results/MANFRED_22nd_Century_Potentials_of_Alpine_Forests.pdf | Adaptive Management: The 22nd Century Potential of Alpine Space Forests]]|[[Report]]| EN | Civil servants / administration, Practitioners, Scientists|Report on contemporary forest management.| |[[http://www.alpine-space.eu/fileadmin/media/Running_Projects/MANFRED/MANFRED_-_Results/MANFRED_22nd_Century_Potentials_of_Alpine_Forests.pdf | Adaptive Management: The 22nd Century Potential of Alpine Space Forests]]|[[Report]]| EN | Civil servants / administration, Practitioners, Scientists|Report on contemporary forest management.|
 |[[http://www.manfredproject.eu/uploads/downloads/AdaptiveForManagement.zip | Adaptive forest management strategies]]|[[Guidelines]]| EN | Civil servants / administration, Practitioners, Scientists|Guidelines for adaptive forest management.| |[[http://www.manfredproject.eu/uploads/downloads/AdaptiveForManagement.zip | Adaptive forest management strategies]]|[[Guidelines]]| EN | Civil servants / administration, Practitioners, Scientists|Guidelines for adaptive forest management.|
Line 74: Line 74:
 //<not yet available>// //<not yet available>//
  
-{{tag>"climate change" "natural resource management" "risk management" prevention}}+=== Synergies === 
 +  * [[wiki:synergies_climate_change|Climate change]] 
 +  * [[wiki:synergies_forest_management|Forest management]] 
 +  * [[wiki:synergies_gis_based_tools|GIS based tools]] 
 +  * [[wiki:synergies_educational_tool_kit|Educational tool kit]] 
 +  * [[wiki:synergies_reducing_environmental_damage_and_natural_hazard_risk_prevention|Reducing environmental damage and natural hazard risk prevention]] 
 + 
 +{{tag>"climate change" "natural resource management" "risk management"prevention" "EU project"}}
wiki/manfred.1413294607.txt.gz · Last modified: 2014/10/14 15:50 by mihait