User Tools

Site Tools


wiki:templates

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:templates [2014/06/24 12:53] riccardobwiki:templates [2017/03/23 13:56] (current) apolderman
Line 1: Line 1:
-** Templates ** 
  
-    * How can I add my project in the wiki? 
  
-Feeding the wiki with new articles is very simple. In a few minutes you can give your project more visibility and establish links to facilitate access to results. The following will explain step-by-step how to insert a project in the Best practice section. Afterwards you can simply copy and paste the different strings of coding and updating the fields with your own project's information as explained below. When copying please remember to include the coding so that the information will be visualised in the wiki following the same structure of the already existing projects. +**Templates **
  
-**Step 1: Quick information on the project** +In the links below you can find templates and an explanation on how to fill them with information in case you want to add a project or a spatial planning document to the wiki.
  
-First of all you have to insert the project's name as title of the page as reported belowPlease remember to keep the two asterisks before and after the project's name and update only the required fields.+[[:wiki:1._how_to_add_my_project_in_the_wiki|Template to be copied:]]
  
-{{ :wiki:project_name.jpg?20|}}\\+[[:wiki:2._how_to_add_a_relevant_planning_document|Document]]
  
-Sometimes the name of the project is followed by an additional sentence as subtitle or slogan, for example WIKIAlps - A wiki for capitalising on spatial development projects or Econnect - Improving ecologial connectivity in the Alps. You can add this subtitle ad indicated below. 
  
-//Insert here subtitle/slogan// 
- 
-Afterwards you have to fill in the information in the following order 
- 
-  * AS priority area: Environment and Risk Prevention 
-  * Duration: 01/09/2008 - 30/11/2011 
-  * [[http://www.myproject.eu//|Description of the link, for example Project web page]] 
-  * [[http://www.alpine-space.eu/projects/projects/detail/myproject/show|Description of the link, for example Project on the website of the Alpine Space Programme]]  
- 
- 
-**Step 2: Adding information on project partners**  
- 
-=== Project Partners === 
-  * **Lead Partner:** [[http://www.vetmeduni.ac.at/fiwi/|University of Veterinary Medicine Vienna; Research Institute of Wildlife Ecology]] (AT) **Contact person:** Christian Walzer, Tel.: +43 (0) 6641054967, chris.walzer[at]fiwi.at 
-  * [[http://www.hohetauern.at/en/|Committee of the National Park Hohe Tauern]] (AT) **Contact person:** Ferdinand Lainer, Tel.: +43 (0)6562 40849 26, ferdinand.lainer[at]salzburg.gv.at 
-  * [[http://www.umweltbundesamt.at/en|Federal Environment Agency Ltd., Landuse & Biosafety]] (AT) **Contact person:**  Bernhard Schwarzl, Tel.: +43 (0)664 6210331, bernhard.schwarzl[at]umweltbundesamt.at 
-  * [[http://www.nationalpark.co.at|National Park Gesaeuse Ltd.]] (AT) **Contact person:**  Lisbeth Zechner, Tel.: +43 (0)664 8252314, lisbeth.zechner[at]nationalpark.co.at 
-  * [[http://www.uibk.ac.at/ecology/index.html.en|University of Innsbruck, Institute of Ecology]] (AT) **Contact person:**  Leopold Füreder, Tel.: +43 (0)512 507 6125, leopold.fuereder[at]uibk.ac.at 
-  * [[http://www.nationalpark.ch|Swiss National Park]] (CH) **Contact person:**  Ruedi Haller, Tel.: +41 (0)81 851 4111, rhaller[at]nationalpark.ch 
-  * [[http://www.nationalpark-berchtesgaden.bayern.de|Berchtesgaden Nationalpark Administration]] (DE) **Contact person:**  Michaela Künzl, Tel.: +49 (0)8652 9686135, michaela.kuenzl[at]npv-bgd.bayern.de 
-  * [[http://www.irstea.fr/en/research/research-units/emgr|Cemagref Grenoble Regional Centre unit research mountain ecosystems]] (FR) **Contact person:**  Jean Jacques, Tel.: +33 (0)4 76 76 27 79, jean Jacques.brun[at]cemagref.fr 
-  * [[https://www.isere.fr/|Council of Department of Isere]] (FR) **Contact person:**  Jean-Guy Bayon, Tel.: +33 (0)4 76 00 39 88, jg.bayon[at]cg38.fr 
-  * [[http://www.alpconv.org|Task Force Protected Areas - Permanent Secretariat of the Alpine Convention]] (FR)**Contact person:**  Guido Plassmann, Tel.: +33 (0)4 79 26 55 00, guido.plassmann[at]alparc.org 
-  * [[http://www.cipra.org|CIPRA - International Commission for the Protection of the Alps]] (FL) **Contact person:**  Aurelia Ullrich, Tel.: +423 237 53 08, aurelia.ullrich[at]cipra.org 
-  * [[http://www.parcoalpimarittime.it/|Alpi Marittime Nature Parc]] (IT) **Contact person:**  Patrizia Rossi, Tel.: +39 017 197397, patrizia.rossi[at]parcoalpimarittime.it 
-  * [[http://www.regione.vda.it|Autonomus Region of Valle d'Aosta - Department of agriculture and natural ressources]] (IT) **Contact person:**  Sedda Cristiano, Tel.: + 39 0165 527335, c.sedda[at]regione.vda.it, 
-  * [[http://www.eurac.edu|European Academy of Bozen/Bolzano]] (IT) **Contact person:** Thomas Streifeneder, Tel.: +39 0471 055 315, thomas.streifeneder[at]eurac.edu 
-  * [[http://www.minambiente.it|Italian Ministry for the Environment]] (IT) **Contact person:**  Paolo Angelini, Tel.: +39 06 57228154, angelini.paolo[at]minambiente.it 
-  * [[http://www.wwf.it/|WWF Italy]] (IT) **Contact person:**  Mauro Belardi, Tel.: +39 0348 874 98 89, m.belardi[at]wwf.it 
- 
-**Step 3: Project summary**  
- 
-=== Project summary === 
-"ECONNECT aims at the enhancement of ecological connectivity in the Alpine Space. Protection of biodiversity and natural heritage – a central necessity to cope with the challenges of climate change – requires an integrated approach which beyond protected areas considers high biodiversity areas and corridors as linking elements of an Alpine ecological network. International umbrella organisations linked to the Alpine Convention, scientific institutions and local implementation partners have joined forces to demonstrate needs and options for action and develop innovative instruments for ecological connectivity. Pilot applications involving different stakeholders result in long-term implementation. To overcome legal and administrative constraints policy recommendations are presented ensuring effective cross-border cooperation and procedural harmonisation. Knowledge transfer and dissemination are guaranteed by the widely ramified structure of partners and the strategic use of networks."  
-Source: [[http://www.alpine-space.eu/projects/projects/detail/econnect/show/|Econnect project summary]] 
- 
-**Step 4: Hyothesis, keywords and topics**  
- 
-=== Hypotheses === 
-  * [[Coordination of sector policies to prevent exploitation of natural resources and single-sector economies]] 
-  * [[Sensitive Alpine territory requires appropriate and diversified measures (consensus-oriented multi-stakeholder approach)]] 
- 
- 
-=== Keywords === 
-  * [[natural heritage]] 
-  * [[biodiversity]] 
-  * [[environmental policy / legislation]]  
-  * [[knowledge transfer]] 
- 
- 
-=== Topics === 
-  * [[Reducing environmental damage]] 
-  * [[Enhancing and protecting natural resources and heritage]] 
-  * [[Developing access to information and knowledge]] 
- 
-**Step 4: Result section**  
- 
-===Results=== 
-Results of a project can be differentiated in [[#outputs|outputs]], [[#outcomes and impacts|outcomes and impacts]] of an intervention.[[http://www.oecd.org/dataoecd/40/7/43184177.pdf|OECD Glossary of Key Terms in Evaluation and Results Based Management]]. 
-Project outputs can generally be identified very easily. Yet, they represent only a first step towards the ultimate objective of project interventions: Initiating project-related outcomes and having true impacts on the ground. 
- 
-==Outputs== 
-Outputs are an immediate deliverable of a project, which result from a development intervention. They should be finalised and publicly available by the time the project terminates. Outputs comprise tangible project results such as tools, databases, executive summaries, educational material etc. 
-^ Output^ Category^Language(s)^Target group^Remark            ^ 
-|[[http://www.econnectproject.eu/cms/sites/default/files/EN_3.pdf|Webs of life. Alpine biodiversity needs ecological connectivity. Results from the ECONNECT project]]|[[Report]]| EN | Policy maker; civil servants / administration; Planner; Scientists; Specific institutions; Civil society / citizen |Final project document containing: The project in a nutshell, major achievements, connectivity and selected key species, pilot regions and implemented activities, policy recommendations, after Econnect: how to continue the process| 
-|[[http://www.econnectproject.eu/cms/sites/default/files/Policy_Recommendation_printversion_en.pdf|Policy recommendations]]|[[(Policy) recommendations]]|EN | Policy makers | "[...] this document has the objective to inform policy makers and decision makers at all levels, from local to regional to trans-national, about key conclusions of the project. It is intended, among others, for government agencies and agencies at EU ministries. The purpose of the policy recommendations is to stimulate further development of and support for the ecological connectivity concept, as its implementation will result in enhanced effectiveness of programmes to conserve biodiversity both in cultural landscapes and in wilderness areas of the Alps, and the ecosystem services associated with it." [[http://www.econnectproject.eu/cms/sites/default/files/Policy_Recommendation_printversion_en.pdf|Policy recommendations]], p.1| 
-|[[http://www.econnectproject.eu/cms/sites/default/files/implementation_%20recommendation_printversion_en.pdf|Implementation recommendations]]|[[Guidelines]]|EN|civil servants / administration; Planner; Specific institutions| "During implementation of the ECONNECT project, seven pilot regions under the leadership of protected area administrations applied a common methodology to elaborate and realize various concrete measures and to establish spatial linkages in order to improve ecological connectivity in their region. The experiences and lessons learnt from this process are summarized in the ‘Implementation Recommendations’. The Implementation Recommendations are aimed at supporting protected area administrations and experts working towards nature conservation at a regional level." [[http://www.econnectproject.eu/cms/sites/default/files/implementation_%20recommendation_printversion_en.pdf|Implementation recommendations]], p.1| 
-|[[http://www.econnectproject.eu/cms/sites/default/files/WP6%20executive%20summary.pdf|The ECONNECT Project and the Work Package 6]]|[[Executive summary / policy oriented summary]]|EN|Policy maker; civil servants / administration; Planner; Scientists; Specific institutions; Civil society / citizen| Study on legal barriers.| 
-|[[http://gis.nationalpark.ch/arcgisserver_app/secure/econ_jecami.htm|Joint Ecological Continuum Analysing and Mapping Initiative (JECAMI) – Webservices]]|[[tool]]|EN|Policy maker; civil servants / administration; Planner; Scientists; Specific institutions; Civil society / citizen| "The JECAMI-Webservice (Joint Ecological Continuum Analysing and Mapping Initiative – Webservices) is composed of the CSI-Service (Continuum-Suitability-Index), the SMA-Service (Species Mapping Application) and the PAM-Service (Priority Areas Mapping)." [[http://gis.nationalpark.ch/arcgisserver_app/secure/econ_jecami.htm|Joint Ecological Continuum Analysing and Mapping Initiative (JECAMI) – Webservices]]| 
-|[[http://blog.zhdk.ch/ecogame/|Ecogame]]|[[Public relation]]|DE|Civil Society / citizen| A game on ecological topics developed within the sphere of the ECONNECT project.| 
-|[[http://www.alpine-space.eu/uploads/tx_txrunningprojects/ECONNECT_PilotAreas_Overview.pdf.zip|ECONNECT Pilot Areas]]|[[Map]]|EN|Policy maker; civil servants / administration; Planner; Scientists; Specific institutions; Civil society / citizen|Map showing the location of the seven project pilot Areas.| 
-|[[http://www.econnectproject.eu/cms/sites/default/files/BibliographieFranceReseauxEcologiques_0.pdf|Bibliographie indicative «Réseaux écologiques en France»]]|[[Literature review]]|FR|Policy maker; civil servants / administration; Planner; Scientists; Specific institutions;| Literature overview on ecological networks in France.| 
- 
- 
-==Outcomes and Impacts== 
-Outcomes are the likely or achieved short-term and medium-term effects of an intervention's outputs, e.g. the outcome of improved, knowledged-based decision-making processes as an effect of a knowledge database (= output) established by a project. Outcomes will in most cases not materialise before project closure. 
-\\ Impacts are positive and negative, primary and secondary long-term effects produced by a development intervention, directly or indirectly, intended or unintended.[[http://www.oecd.org/dataoecd/40/7/43184177.pdf|OECD Glossary of Key Terms in Evaluation and Results Based Management]] 
-\\ As outcomes and impacts are difficult to differentiate, this section contains both of these types of project results.  
-\\ The identification of outcomes and impacts requires a deeper insight into the respective project e.g. through project participants or direct interviews with project representatives. Outcomes and impacts are usually not solely influenced by projects, but are a complex combination of project results on the one hand and framework conditions on the other. Unlike project outputs, outcomes and results cannot be described in a standardised way. Therefore, they are listed as free text:\\  
-//<to be filled in>// 
- 
- 
-=== Accessibility of project results === 
-  * [[http://www.econnectproject.eu/cms/?q=download_area/en|Econnect outputs on the official website of the project]]  
-  * [[http://www.alpine-space.eu/projects/projects/detail/ECONNECT/show|Econnect outputs on the website of the Alpine Space Programme]]  
- 
- 
-    * How can I add a relevant planning document? 
- 
-//<to be filled in>// 
wiki/templates.1403607194.txt.gz · Last modified: 2014/06/24 12:53 by riccardob