User Tools

Site Tools


wiki:webgis_calc_operators_functions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:webgis_calc_operators_functions [2018/09/16 00:30] – [Mathematical Operators] andiwiki:webgis_calc_operators_functions [2018/09/16 00:34] (current) andi
Line 12: Line 12:
 |%|modulo (remainder of division) - 0 as argument not allowed|5 % 2|1| |%|modulo (remainder of division) - 0 as argument not allowed|5 % 2|1|
 |/\|exponentiation (associates left to right)|2 /\ 3|8| |/\|exponentiation (associates left to right)|2 /\ 3|8|
-|¦/|square root - negative argument not allowed|/ 25|5| +|I/|square root - negative argument not allowed|/ 25|5| 
-|/|cube root - negative argument not allowed|/ 27|3|+|II/|cube root - negative argument not allowed|/ 27|3|
 |@|absolute value|@ -2.42|2.42| |@|absolute value|@ -2.42|2.42|
- 
-\\ 
- 
  
 ====== Mathematical Functions ====== ====== Mathematical Functions ======
Line 36: Line 33:
 |power(x, y)|x raised to the power of y|power(9, 2)|729| |power(x, y)|x raised to the power of y|power(9, 2)|729|
 |radians(x)|degrees to radians|radians(45.0)|0.785…| |radians(x)|degrees to radians|radians(45.0)|0.785…|
-|round(x)|round to nearest integer|round(42.4)|42+|round(x)|round to nearest integer|round(42.4)|42| 
-|round(x, y)|round to y decimal places|round(32.36, 1)|32.4|+|round(x, y)|round to y decimal places|round(32.36, 1)|32.4|
 |sign(x)|sign of the argument (-1, 0, +1)|sign(-4.1)|-1| |sign(x)|sign of the argument (-1, 0, +1)|sign(-4.1)|-1|
-|sqrt(x)|square root, same as operator |\ - negative argument not allowed|sqrt(2.0)|1.414…|+|sqrt(x)|square root, same as operator I\ - negative argument not allowed|sqrt(2.0)|1.414…|
 |trunc(x)|truncate toward zero|trunc(42.8)|42| |trunc(x)|truncate toward zero|trunc(42.8)|42|
 |trunc(x, y)|truncate to y decimal places|trunc(42.43, 1)|42.4| |trunc(x, y)|truncate to y decimal places|trunc(42.43, 1)|42.4|
wiki/webgis_calc_operators_functions.1537050656.txt.gz · Last modified: 2018/09/16 00:30 by andi