it:wiki:economic_valuation
Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
it:wiki:economic_valuation [2021/03/22 09:22] – creata dbranca | it:wiki:economic_valuation [2021/03/22 09:34] (versione attuale) – dbranca | ||
---|---|---|---|
Linea 1: | Linea 1: | ||
- | FIXME ** Questa pagina non è ancora completamente tradotta. Chi può potrebbe aiutarne il completamento. ** \\ | ||
- | // | ||
- | === Economic valuation === | ||
- | The term **value** refers to the contribution of an action or object to user-specified goals, objectives or conditions. Valuation is the process of expressing a value for a particular action or object and economic valuation is used to understand how much something is worth to individuals or the whole society. **Economic valuation** is therefore based on individual preferences and choices. In a market economy, the amount of money that a person is willing to pay for something tells how much of all other goods and services they are willing to give up to get that item. This is referred to as “willingness to pay” (WTP). People will only purchase the good if their willingness to pay is equal to or greater than the price. Not all goods and services from which individuals derive wellbeing, are traded in markets: ‘non-market’ goods and services, e.g. many environmental resources. In order to estimate the economic value of these goods and services, and impacts on them (e.g. environmental degradation), | + | === Valuazione economica === |
- | - use values, based on actual use of a given good or service: | + | Il termine **valore** si riferisce al contributo di un' |
- | - Actual value (current direct or indirect values) and Expected value (near future) | + | |
- | - Option value is the value that people place on having the option to enjoy something in the future. | + | |
- | - non-use, or “passive use” values, not associated with actual use, or even an option to use, a given good or service: | + | |
- | - Existence value: non-use value that people place on simply knowing that something exists, even if they will never use it. | + | |
- | - Bequest and Altruistic values: values that people place on knowing that future or current generations, respectively, will have the option to enjoy something. | + | |
- | [[:wiki: | + | - valori d'uso, basati sull' |
+ | - Valore effettivo | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
- | === Economic | + | La [[: |
- | The [[: | + | === Valutazione economica dei servizi ecosistemici nel Progetto |
- | === Additional Resources | + | Il progetto [[: |
+ | === Altre risorse | ||
Links: | Links: | ||
Linea 25: | Linea 23: | ||
* Ecosystem Valuation: [[http:// | * Ecosystem Valuation: [[http:// | ||
- | See also: | + | Si veda anche: |
- | * [[: | + | * [[: |
~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
it/wiki/economic_valuation.1616401374.txt.gz · Ultima modifica: 2021/03/22 09:22 da dbranca