sl:wiki:surfacewaterfiltration
Primerjava izbranih različic
Prikazane so razlike med izbrano in trenutno različico strani.
Naslednja revizija | Prejšnja revizija | ||
sl:wiki:surfacewaterfiltration [2017/12/13 13:57] – ustvarjena irsnc | sl:wiki:surfacewaterfiltration [2017/12/20 10:57] (Trenutna) – irsnc | ||
---|---|---|---|
Vrstica 1: | Vrstica 1: | ||
- | FIXME **This page is not fully translated, yet. Please help completing the translation.** \\ | + | ==== Filtriranje površinske vode ==== |
- | //(remove this paragraph once the translation is finished)// | + | |
- | ==== Filtration of Surface Water ==== | + | |
- | Surface waters, in the form of rivers, streams, lakes and wetlands, are inextricably linked with human activities. Throughout human history, such waters have been used to carry away our pollutants | + | Površinske vode, kot so reke, potoki, jezera in mokrišča, so neločljivo povezane z dejavnostmi človeka. V vsej zgodovini so bile vode uporabljene za odvajanje naših onesnaževal |
- | Filtration is aided by both biotic and abiotic factors. The main processors of pollutants are biotic, including bacteria, plankton, | + | Filtracija poteka tako preko biotskih kot abiotskih procesov. Večino onesnaževal predelajo biotski dejavniki, kot so bakterije, plankton, |
- | One of the best studied examples of filtration of surface water is the removal of excess nitrogen. Excess nitrogen usually derives from agricultural inputs | + | Eden od najbolj raziskanih primerov filtracije površinske vode je odstranitev presežka dušika. Presežek dušika, ki običajno izvira iz kmetijstva |
- | By filtering pollutants, excess nutrients, and organic matter, surface water filtration ensures safe human use, the downstream health of ecosystems, and more. Natural filtration therefore helps to avoid costs associated with anthropogenic filtration and treatment, improves aesthetics, and supports important native species | + | Filtriranje onesnaževal, presežnih hranil in organskih snovi iz površinske vode omogoča varno rabo vode za ljudi, varuje ekosisteme dolvodno, itd. Naravna filtracija pomaga pri zniževanju stroškov, ki so povezani s čiščenjem odpadnih voda, izboljšuje izgled okolja in varuje pomembne avtohtone vrste (Loomis et al. 2000)((Loomis J, Kent P, Strange L, Fausch F, Covich A (2000) Measuring the total economic value of restoring ecosystem services in an impaired river basin: results from a contingent valuation survey. Ecological Economics 33: 103-117)) . |
- | === AlpES Surface Water Filtration Assessment | + | === Ocena filtracije površinske vode na projektu |
- | For the purposes of the [[:sl:wiki:alpes|AlpES | + | Za namene projekta |
- | === AlpES WebGIS | + | === Povezava |
- | The [[:sl:wiki:alpes|AlpES | + | Projekt |
- | === Additional Resources | + | === Dodatni viri === |
- | * [[http:// | + | * [[http:// |
- | * [[https:// | + | * [[https:// |
* [[http:// | * [[http:// | ||
~~DISCUSSION~~{{tag>" | ~~DISCUSSION~~{{tag>" | ||
- | |||
- | // | ||
- | |||
- | // | ||
- | |||
- | // | ||
- | |||
- | // | ||
- | |||
- | // | ||
- | |||
- | // | ||
sl/wiki/surfacewaterfiltration.1513169842.txt.gz · Zadnja sprememba: 2017/12/13 13:57 uporabnika irsnc