wiki:synergies_gis_based_tools
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
wiki:synergies_gis_based_tools [2014/11/17 12:44] – created matejash | wiki:synergies_gis_based_tools [2014/11/17 13:47] (current) – matejash | ||
---|---|---|---|
Line 1: | Line 1: | ||
==== Synergies - GIS based tools ==== | ==== Synergies - GIS based tools ==== | ||
- | (MANFRED, Econnect, SHARE, PermaNET) | + | [[wiki: |
GIS based tools serve for enhancing the landscape/ | GIS based tools serve for enhancing the landscape/ | ||
- | MANFRED and Econnect presented GIS based tool for sharing the spatial data related to projects’ topic (census of extreme events; JECAMI). Enhancing landscape connectivity and reducing forest fragmentation would increase health, vitality and diversity of alpine forest (MANFRED) therefore JECAMI (Econnect) could be used wider, e.g. for forest management and monitoring purpose. | + | [[wiki: |
- | Econnect, SHARE and PermaNET presented different GIS based tool that could help spatial planers to use the space in a way to preserve the natural habitats and also to allow a sustainable production of “green energy” and a sustainable infrastructure development. The Alpine Permafrost Index Map (PermaNET), available as a GIS layer, is intended for practitioners such as public authorities or individuals involved in the construction and maintenance of infrastructure in mountain areas. | + | [[wiki: |
wiki/synergies_gis_based_tools.1416224698.txt.gz · Last modified: 2014/11/17 12:44 by matejash